Titans Nonsense: Difference between revisions
Jump to navigation
Jump to search
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
=Titans Colors= | =Titans Colors= | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !GM Quel | ||
! | !GM Quel <br> Hazel Reserve | ||
! | !GM Sniper III | ||
! | !GM Sniper III <br> High Mobility | ||
|- | |- | ||
|[[File: | |[[File:GMQuel.jpg]] | ||
|[[File: | |[[File:GMQuelHazelReserve.jpg]] | ||
|[[File: | |[[File:GMSniper3.jpg]] | ||
|[[File: | |[[File:GMSniper3HM.jpg]] | ||
|- | |- | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
| Line 20: | Line 20: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!GM | !EWAC GM | ||
! | !Barzam | ||
! | !Barzam Refined | ||
! | !Barzam II | ||
|- | |- | ||
|[[File: | |[[File:EWACGM.jpg]] | ||
|[[File: | |[[File:Barzam.jpg]] | ||
|[[File: | |[[File:BarzamRefined.jpg]] | ||
|[[File: | |[[File:Barzam2Titans.jpg]] | ||
|- | |- | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
| Line 37: | Line 37: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Gabthley ' | !Gabthley 'Hugin' | ||
!Gabthley 'Munin' | !Gabthley 'Munin' | ||
!Titans Hi-Zack | !Titans Hi-Zack | ||
| Line 47: | Line 47: | ||
|[[File:HiZackCannon.jpg]] | |[[File:HiZackCannon.jpg]] | ||
|- | |- | ||
|Pilot: | |Pilot: Ernest McGuire | ||
|Pilot: Rossweisse | |Pilot: Rossweisse | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
| Line 54: | Line 54: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Hi-Zack Epidendrum | ||
! | !Hi-Zack Keraunos Squad | ||
!Hi-Zack Iris | |||
!Hi-Zack Vanagrand | |||
|- | |- | ||
|[[File: | |[[File:HiZackEpidendrum.jpg]] | ||
|[[File: | |[[File:HiZackKeraunosSquad.jpg]] | ||
|[[File:HiZakIris.jpg]] | |||
|[[File:HiZackVanargand.jpg]] | |||
|- | |- | ||
|Pilot: | |Pilot: Titans Pilots | ||
|Pilot: Titans Pilots | |||
|Pilot: Titans Pilots | |||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Gaplant <br> 'Elicia Custom' | |||
!Gaplant Fiver | |||
!Gaplant Hrairoo | !Gaplant Hrairoo | ||
!Gaplant TR5 | !Gaplant TR5 | ||
|- | |- | ||
|[[File:GaplantCustomElicia.jpg]] | |||
|[[File:GaplantFiver.jpg]] | |||
|[[File:GaplantHrairoo.jpg]] | |[[File:GaplantHrairoo.jpg]] | ||
|[[File:GaplantTR5.jpg]] | |[[File:GaplantTR5.jpg]] | ||
|- | |- | ||
|Pilot: | |Pilot: Elicia Nocton | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
| Line 99: | Line 88: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Rosette Titans | |||
!Xanadu | !Xanadu | ||
|- | |- | ||
|[[File:RosetteTitans.jpg]] | |||
|[[File:Xanadu.jpg]] | |[[File:Xanadu.jpg]] | ||
|- | |- | ||
|Pilot: Titans Pilots | |||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
|} | |} | ||
| Line 108: | Line 100: | ||
==EFF Colors== | ==EFF Colors== | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Asshimar | |||
!Asshimar Kehaar | !Asshimar Kehaar | ||
!Asshimar <br> "Dandra-Chakra" | !Asshimar <br> "Dandra-Chakra" | ||
!EFF Hi-Zack | !EFF Hi-Zack | ||
|- | |- | ||
|[[File:Asshimar.jpg]] | |||
|[[File:AshimarKehaar.jpg]] | |[[File:AshimarKehaar.jpg]] | ||
|[[File:AsshimarDandraChakra.jpg]] | |[[File:AsshimarDandraChakra.jpg]] | ||
|[[File:HiZackEFF.jpg]] | |[[File:HiZackEFF.jpg]] | ||
|- | |- | ||
|Pilot: Titans Pilots | |||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
| Line 124: | Line 119: | ||
!Marasai | !Marasai | ||
!Galbaldy B | !Galbaldy B | ||
!Gabthley | !Gabthley | ||
!Gaplant | |||
|- | |- | ||
|[[File:Marasai.jpg]] | |[[File:Marasai.jpg]] | ||
|[[File:GalbadyB.jpg]] | |[[File:GalbadyB.jpg]] | ||
|[[File:Gabthley.jpg]] | |[[File:Gabthley.jpg]] | ||
|[[File:Gaplant.jpg]] | |||
|- | |- | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
| Line 139: | Line 134: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Rosette Land Battle | ||
!Hambrabi | !Hambrabi | ||
!Hambrabi | !Hambrabi | ||
!Hambrabi | !Hambrabi | ||
|- | |- | ||
|[[File: | |[[File:RosetteLandBattle.jpg]] | ||
|[[File:Hambrabi.jpg]] | |[[File:Hambrabi.jpg]] | ||
|[[File:Hambrabi.jpg]] | |[[File:Hambrabi.jpg]] | ||
| Line 172: | Line 167: | ||
|} | |} | ||
= | =Titans Gundams= | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam Gaplant II | |||
!Gundam Hi-Zack II | |||
!PSYCO Gundam Mark-IV | |||
!PSYCO Gundam <br> Mass Production | |||
|- | |||
|[[File:GundamGaplant2.jpg]] | |||
|[[File:GundamHiZack2.jpg]] | |||
|[[File:PSYCOGundamMK4GDoors.jpg]] | |||
|[[File:PSYCOGundamMP.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam Kestrel | |||
!Gundam Kestrel <br> Maneuver Exterior | |||
!Gundam Kestrel <br> Armor Exterior | |||
!Full Armor Gundam Kestrel | |||
|- | |||
|[[File:GundamKestrel.jpg]] | |||
|[[File:GundamKestrealManeuverExterior.jpg]] | |||
|[[File:GundamKestrelArmorExterior.jpg]] | |||
|[[File:FAKestrel.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam Advanced Hazel | |||
!Gundam Hazel | |||
!Gundam Hazel Full Armor | |||
!Gundam Hazel High Maneuver | |||
|- | |||
|[[File:GundamAdvancedHazel.jpg]] | |||
|[[File:GundamHazel.jpg]] | |||
|[[File:GundamHazelFA.jpg]] | |||
|[[File:GundamHazelHM.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam Hazel Custom | |||
!Gundam Hazel Custom Icarus | |||
!Gundam Hazel Custom Sniper | |||
!Gundam Hazel Custom Sub Arm | |||
|- | |||
|[[File:GundamHazelCustom.jpg]] | |||
|[[File:GundamHazelCustomIcarus.jpg]] | |||
|[[File:GundamHazelCustomSniper.jpg]] | |||
|[[File:GundamHazelCustomSubArm.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam Hazel Owsla | |||
!Gundam Hazel Owsla <br> Gigantic Arms | |||
!Gundam Hazel Rah | |||
!Gundam Hazel Rah <br> Second Form | |||
|- | |||
|[[File:GundamHazelOwsla.jpg]] | |||
|[[File:GundamHazelOwslaGiganticArms.jpg]] | |||
|[[File:GundamHazelRah.jpg]] | |||
|[[File:GundamHazelRahSecondForm.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam Haze'nthley | |||
!Gundam Haze'nthley Rah | |||
!Gundam Haze'nthley II | |||
!Gundam Haze'nthley Rah II | |||
|- | |||
|[[File:GundamHyzenthley.jpg]] | |||
|[[File:GundamHyzenthlayRah.jpg]] | |||
|[[File:GundamHazenthley2.jpg]] | |||
|[[File:GundamHazenthleyRah2.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam Hazel II | |||
!Gundam Hazel II Titans | |||
!Gundam Queenly | |||
!Gundam Queenly Full Armor | |||
|- | |||
|[[File:GundamHazel2.jpg]] | |||
|[[File:GundamHazel2Titans.jpg]] | |||
|[[File:GundamQueenly.jpg]] | |||
|[[File:GundamQueenlyFA.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam TR6 Wondwart | |||
!Gundam TR6 Wondwart <br> Gigantic | |||
!Gundam Psycho Inle | |||
!Gundam Dandelion II | |||
|- | |||
|[[File:GundamWondwartW.jpg]] | |||
|[[File:GundamWondwartGigantic.jpg]] | |||
|[[File:GundamPsychoInle.jpg]] | |||
|[[File:Dandelion2.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Gundam TR6 Wondwart Rah | ||
|- | |- | ||
|[[File: | |[[File:GundamWondwartRah.jpg]] | ||
|- | |- | ||
|Pilot: | |Pilot: Earth Federation Pilots | ||
|} | |} | ||
=Mobile Armors= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Bi-Zack "Big Wig" | !Bi-Zack "Big Wig" | ||
| Line 196: | Line 325: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Fiver II | |||
!Rakshasa | !Rakshasa | ||
|- | |- | ||
|[[File:Fiver2.jpg]] | |||
|[[File:Rakshasa.jpg]] | |[[File:Rakshasa.jpg]] | ||
|[[File: | |- | ||
|Pilot: Titans Pilots | |||
|Pilot: Titans Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Mobile Fortress <br> Matabiri | |||
!TR-4 Dandelion <br> Mobile Armor | |||
|- | |||
|[[File:Matabiri.jpg]] | |||
|[[File:TR4Dandelion.jpg]] | |||
|- | |- | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
|Pilot: Titans Pilots | |Pilot: Titans Pilots | ||
|} | |} | ||
Latest revision as of 19:30, 24 June 2020
Titans Stuff Goes Here.
Titans Colors
| GM Quel | GM Quel Hazel Reserve |
GM Sniper III | GM Sniper III High Mobility |
|---|---|---|---|
|
|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots |
| EWAC GM | Barzam | Barzam Refined | Barzam II |
|---|---|---|---|
|
|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots |
| Gabthley 'Hugin' | Gabthley 'Munin' | Titans Hi-Zack | Titans Hi-Zack Cannon |
|---|---|---|---|
|
|
|
|
| Pilot: Ernest McGuire | Pilot: Rossweisse | Pilot: Titans Pilots | Pilot: Titans Pilots |
| Hi-Zack Epidendrum | Hi-Zack Keraunos Squad | Hi-Zack Iris | Hi-Zack Vanagrand |
|---|---|---|---|
|
|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots |
| Gaplant 'Elicia Custom' |
Gaplant Fiver | Gaplant Hrairoo | Gaplant TR5 |
|---|---|---|---|
|
|
|
|
| Pilot: Elicia Nocton | Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots |
| Rosette Titans | Xanadu |
|---|---|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots |
EFF Colors
| Asshimar | Asshimar Kehaar | Asshimar "Dandra-Chakra" |
EFF Hi-Zack |
|---|---|---|---|
|
|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots |
| Marasai | Galbaldy B | Gabthley | Gaplant |
|---|---|---|---|
|
|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots | Pilot: Titans Pilots |
| Rosette Land Battle | Hambrabi | Hambrabi | Hambrabi |
|---|---|---|---|
|
|
|
|
| Pilot: Titans Pilots | Pilot: Yazan Gable | Pilot: Ramsus Haza | Pilot: Dunkel Cooper |
| Byarlant | Baund-Doc Gates Kappa | Baund-Doc Jerid Messa | Baund-Doc Rosamia Badam |
|---|---|---|---|
|
|
|
|
| Pilot: Jerid Messa | Pilot: Gates Kappa | Pilot: Jerid Messa | Pilot: Rosamia Badam |
Titans Gundams
| Gundam TR6 Wondwart Rah |
|---|
|
| Pilot: Earth Federation Pilots |
Mobile Armors
| Bi-Zack "Big Wig" | Dagui |
|---|---|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots |
| Fiver II | Rakshasa |
|---|---|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots |
| Mobile Fortress Matabiri |
TR-4 Dandelion Mobile Armor |
|---|---|
|
|
| Pilot: Titans Pilots | Pilot: Titans Pilots |










































































