Advanced Generation Mecha: Difference between revisions
Jump to navigation
Jump to search
Created page with "=Earth Federation Mobile Suits= {| border="1" cellpadding="2" cellspacing="0" !Jegan !Jegan A2 !Jegan ECOAS !EWAC Jagan |- |File:Jegan.jpg |File:JeganA2.jpg |File:Je..." |
|||
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
A [[Advance Generation World|World]] where war has taken place over 100 years, developing Mobile Weapons across several Generations.<br> | |||
=Earth Federation Mobile Suits= | =Earth Federation Mobile Suits= | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Genoace | ||
! | !Genoace II | ||
! | !Genoace Custom | ||
! | !Genoace O-Custom | ||
|- | |- | ||
|[[File: | |[[File:Genoace.jpg]] | ||
|[[File: | |[[File:Genoace2.jpg]] | ||
|[[File: | |[[File:GenoaceC.jpg]] | ||
|[[File: | |[[File:GenoaceO.jpg]] | ||
|- | |- | ||
|Pilot: Earth Federation Pilots | |Pilot: Earth Federation Pilots | ||
|Pilot: Earth Federation Pilots | |||
|Pilot: Wolf Enneacle | |||
|Pilot: Olbright Lorain | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!G-Exes | |||
!Shaldoll Custom | |||
!Adele | |||
!Adele Diva Team | |||
|- | |||
|[[File:GExes.jpg]] | |||
|[[File:ShaldollC.jpg]] | |||
|[[File:Adele.jpg]] | |||
|[[File:AdeleD.jpg]] | |||
|- | |||
|Pilot: Woolf Enneacle | |||
|Pilot: Earth Federation Pilots | |Pilot: Earth Federation Pilots | ||
|Pilot: Earth Federation Pilots | |Pilot: Earth Federation Pilots | ||
| Line 17: | Line 36: | ||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Adele Cannon | |||
!Adele Starks | |||
!Adele MK-II | |||
!Adele MK-II Space Type | |||
|- | |||
|[[File:AdeleC.jpg]] | |||
|[[File:AdeleStarks.jpg]] | |||
|[[File:Adele2.jpg]] | |||
|[[File:Adele2S.jpg]] | |||
|- | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|Pilot: Earth Federation Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !G-Bouncer | ||
! | !G-Bouncer Deos | ||
! | !Clanche | ||
! | !Clanche Custom | ||
|- | |- | ||
|[[File: | |[[File:GBouncer.jpg]] | ||
|[[File: | |[[File:GBDeos.jpg]] | ||
|[[File: | |[[File:Clanche.jpg]] | ||
|[[File: | |[[File:ClancheC.jpg]] | ||
|- | |- | ||
|Pilot: Woolf Enneacle | |||
|Pilot: Earth Federation Pilots | |Pilot: Earth Federation Pilots | ||
|Pilot: Earth Federation Pilots | |Pilot: Earth Federation Pilots | ||
|Pilot: Earth Federation Pilots | |Pilot: Earth Federation Pilots | ||
|} | |} | ||
===Gundams=== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam AGE-1 Normal | |||
!Gundam AGE-1 Swallow | |||
!Gundam AGE-1 Titus | |||
!Gundam AGE-1 Swordia | |||
|- | |||
|[[File:AGE1.jpg]] | |||
|[[File:AGE1S.jpg]] | |||
|[[File:AGE1T.jpg]] | |||
|[[File:GundamAGE1Swordia.jpg]] | |||
|- | |||
|Pilot: Flit Asuno | |||
|Pilot: Flit Asuno | |||
|Pilot: Flit Asuno | |||
|Pilot: Flit Asuno | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam AGE-1 Flat | |||
!Gundam AGE-1 Flat <br> Zefuld Launcher | |||
!GundamAGE-1 Glansa | |||
!Gundam AGE-1 Full Glansa | |||
|- | |||
|[[File:AGE1F.jpg]] | |||
|[[File:GundamAGE1ZefuldLauncher.jpg]] | |||
|[[File:AGE1G.jpg]] | |||
|[[File:GundamAGE1FullGransa.jpg]] | |||
|- | |||
|Pilot: Flit Asuno | |||
|Pilot: Flit Asuno | |||
|Pilot: Flit Asuno | |||
|Pilot: Flit Asuno | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam AGE-2 Normal | |||
!Gundam AGE-2 Double Bullet | |||
!Gundam AGE-2 Dark Hound | |||
|- | |||
|[[File:AGE2.jpg]] | |||
|[[File:AGE2DB.jpg]] | |||
|[[File:AGE2DH.jpg]] | |||
|- | |||
|Pilot: Asemu Asuno | |||
|Pilot: Asemu Asuno | |||
|Pilot: Captain Ash | |||
|} | |||
=Vagan Mobile Suits= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gafran | |||
!Gafran Commander | |||
!Baqto | |||
!Defurse | |||
|- | |||
|[[File:Gafran.jpg]] | |||
|[[File:GafranComm.jpg]] | |||
|[[File:Baqto.jpg]] | |||
|[[File:Defurse.jpg]] | |||
|- | |||
|Pilot: Vagan | |||
|Pilot: Vagan | |||
|Pilot: Vagan | |||
|Pilot: Vagan | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Dorado | |||
!Dorado L | |||
!Ice Reganner | |||
!Zeydalus | |||
|- | |||
|[[File:Dorado.jpg]] | |||
|[[File:DoradoL.jpg]] | |||
|[[File:IceReganner.jpg]] | |||
|[[File:Zeydalus.jpg]] | |||
|- | |||
|Pilot: Vagan | |||
|Pilot: Vagan | |||
|Pilot: Vagan | |||
|Pilot: Medel Zant | |||
|} | |||
===X-Rounder Mobile Suits=== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Farsia | |||
!Zedas | |||
!Zedas M | |||
!Zedas R | |||
|- | |||
|[[File:Farsia.jpg]] | |||
|[[File:Zedas.jpg]] | |||
|[[File:ZedasM.jpg]] | |||
|[[File:ZedasR.jpg]] | |||
|- | |||
|Pilot: Desil Galette | |||
|Pilot: Desil Galette | |||
|Pilot: Magicians 8 | |||
|Pilot: Zeheart Galette | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Zeydra | |||
!Khronos | |||
!Ghiraga | |||
!Ghiraga Custom | |||
|- | |||
|[[File:Zeydra.jpg]] | |||
|[[File:Khronos.jpg]] | |||
|[[File:Ghiraga.jpg]] | |||
|[[File:GhiragaC.jpg]] | |||
|- | |||
|Pilot: Zeheart Galette | |||
|Pilot: Desil Galette | |||
|Pilot: Zeheart Galette | |||
|Pilot: Leil Light | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Ghiraga X-Rounder | |||
!Fawn Farsia | |||
!Gundam Legilis | |||
!Gundam Legilis Zeheart Custom | |||
|- | |||
|[[File:GhiragaX.jpg]] | |||
|[[File:FawnFarsia.jpg]] | |||
|[[File:Legilis.jpg]] | |||
|[[File:LegilisZ.jpg]] | |||
|- | |||
|Pilot: X-Rounders | |||
|Pilot: Fram Nara | |||
|Pilot: Fezarl Ezelcant | |||
|Pilot: Zeheart Galette | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gundam Legilis Desil Custom | |||
!Jilsbain | |||
|- | |||
|[[File:LegilisDesil.jpg]] | |||
|[[File:Jilsbain.jpg]] | |||
|- | |||
|Pilot: Desil Galette | |||
|Pilot: Dean Anon | |||
|} | |||
===Mobile Armors=== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Wrozzo | |||
!Wrozzo R | |||
|- | |||
|[[File:Wrozzo.jpg]] | |||
|[[File:WrozzoR.jpg]] | |||
|- | |||
|Pilot: Vagan | |||
|Pilot: Zeheart Galette | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gomel | |||
!Gurdolin | |||
|- | |||
|[[File:Gomel.jpg]] | |||
|[[File:Gurdolin.jpg]] | |||
|- | |||
|Pilot: Vagan | |||
|Pilot: Vagan | |||
|} | |||
[[Category: Worlds]] [[Category: Mecha]] | |||
Latest revision as of 04:38, 2 April 2021
A World where war has taken place over 100 years, developing Mobile Weapons across several Generations.
Earth Federation Mobile Suits
| Genoace | Genoace II | Genoace Custom | Genoace O-Custom |
|---|---|---|---|
|
|
|
|
| Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Wolf Enneacle | Pilot: Olbright Lorain |
| G-Exes | Shaldoll Custom | Adele | Adele Diva Team |
|---|---|---|---|
|
|
|
|
| Pilot: Woolf Enneacle | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots |
| Adele Cannon | Adele Starks | Adele MK-II | Adele MK-II Space Type |
|---|---|---|---|
|
|
|
|
| Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots |
| G-Bouncer | G-Bouncer Deos | Clanche | Clanche Custom |
|---|---|---|---|
|
|
|
|
| Pilot: Woolf Enneacle | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots |
Gundams
| Gundam AGE-1 Normal | Gundam AGE-1 Swallow | Gundam AGE-1 Titus | Gundam AGE-1 Swordia |
|---|---|---|---|
|
|
|
|
| Pilot: Flit Asuno | Pilot: Flit Asuno | Pilot: Flit Asuno | Pilot: Flit Asuno |
| Gundam AGE-1 Flat | Gundam AGE-1 Flat Zefuld Launcher |
GundamAGE-1 Glansa | Gundam AGE-1 Full Glansa |
|---|---|---|---|
|
|
|
|
| Pilot: Flit Asuno | Pilot: Flit Asuno | Pilot: Flit Asuno | Pilot: Flit Asuno |
| Gundam AGE-2 Normal | Gundam AGE-2 Double Bullet | Gundam AGE-2 Dark Hound |
|---|---|---|
|
|
|
| Pilot: Asemu Asuno | Pilot: Asemu Asuno | Pilot: Captain Ash |
Vagan Mobile Suits
| Gafran | Gafran Commander | Baqto | Defurse |
|---|---|---|---|
|
|
|
|
| Pilot: Vagan | Pilot: Vagan | Pilot: Vagan | Pilot: Vagan |
| Dorado | Dorado L | Ice Reganner | Zeydalus |
|---|---|---|---|
|
|
|
|
| Pilot: Vagan | Pilot: Vagan | Pilot: Vagan | Pilot: Medel Zant |
X-Rounder Mobile Suits
| Farsia | Zedas | Zedas M | Zedas R |
|---|---|---|---|
|
|
|
|
| Pilot: Desil Galette | Pilot: Desil Galette | Pilot: Magicians 8 | Pilot: Zeheart Galette |
| Zeydra | Khronos | Ghiraga | Ghiraga Custom |
|---|---|---|---|
|
|
|
|
| Pilot: Zeheart Galette | Pilot: Desil Galette | Pilot: Zeheart Galette | Pilot: Leil Light |
| Ghiraga X-Rounder | Fawn Farsia | Gundam Legilis | Gundam Legilis Zeheart Custom |
|---|---|---|---|
|
|
|
|
| Pilot: X-Rounders | Pilot: Fram Nara | Pilot: Fezarl Ezelcant | Pilot: Zeheart Galette |
| Gundam Legilis Desil Custom | Jilsbain |
|---|---|
|
|
| Pilot: Desil Galette | Pilot: Dean Anon |
Mobile Armors
| Wrozzo | Wrozzo R |
|---|---|
|
|
| Pilot: Vagan | Pilot: Zeheart Galette |
| Gomel | Gurdolin |
|---|---|
|
|
| Pilot: Vagan | Pilot: Vagan |




















































