Mechanized Police World Labors: Difference between revisions
Jump to navigation
Jump to search
| (21 intermediate revisions by the same user not shown) | |||
| Line 62: | Line 62: | ||
|[[File:PLPeacemaker.jpg]] | |[[File:PLPeacemaker.jpg]] | ||
|[[File:PLTypeX0.jpg]] | |[[File:PLTypeX0.jpg]] | ||
|[[File: | |[[File:PLClashBuster.jpg]] | ||
|[[File: | |[[File:PLTLehrer.jpg]] | ||
|- | |- | ||
|Pilot: Tokyo Metro Police | |Pilot: Tokyo Metro Police | ||
| Line 71: | Line 71: | ||
|} | |} | ||
= | {| border="1" cellpadding="2" cellspacing="0" | ||
!MPL-97S Python | |||
!SRX-70 | |||
!Type99 Road Runner | |||
|- | |||
|[[File:Python.jpg]] | |||
|[[File:SRX70.jpg]] | |||
|[[File:RoadRunner.jpg]] | |||
|- | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Roadmobile | |||
!SOV-9800 Nautilas | |||
|- | |||
|[[File:Roadmobile.jpg]] | |||
|[[File:Nautilas.jpg]] | |||
|- | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|} | |||
=Tokyo Fire Department= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!ARV-99 Rescue Labor | |||
!CRL-98 Pyro-Buster | |||
|- | |||
|[[File:RescueLabor.jpg]] | |||
|[[File:PyroBuster.jpg]] | |||
|- | |||
|Pilot: Tokyo F.D. Pilots | |||
|Pilot: Tokyo F.D. Pilots | |||
|} | |||
=Japanese Self Defense Force= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!AL-97 Atlas | |||
!ARL-99 Helldiver | |||
!AL-97B-var Hannibal | |||
!AL-97B Samson | |||
|- | |||
|[[File:Atlas.jpg]] | |||
|[[File:Helldiver.jpg]] | |||
|[[File:HannibalJSD.jpg]] | |||
|[[File:Samson.jpg]] | |||
|- | |||
|Pilot: JSSDF Pilots | |||
|Pilot: JSSDF Pilots | |||
|Pilot: JSSDF Pilots | |||
|Pilot: JSSDF Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!HAL-X-10 | |||
!Ryujin | |||
|- | |||
|[[File:Ryujin.jpg]] | |||
|[[File:HalX10.jpg]] | |||
|- | |||
|Pilot: JSSDF Pilots | |||
|Pilot: JSSDF Pilots | |||
|} | |||
=Schaft Enterprises= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Type-5G/1C Grau-Bear | |||
!Type-5G/1C Grau-Bear Custom | |||
!Type-7B/2B Brocken | |||
!Type-7B/2B Brocken-B | |||
|- | |||
|[[File:GrauBear.jpg]] | |||
|[[File:GrauBearCustom.jpg]] | |||
|[[File:BrockenA.jpg]] | |||
|[[File:BrockenB.jpg]] | |||
|- | |||
|Pilot: Schaft Test Pilots | |||
|Pilot: Schaft Test Pilots | |||
|Pilot: Schaft Test Pilots | |||
|Pilot: Schaft Test Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !SR-70 Saturn | ||
! | !Type-6Q/2C Chimaera | ||
! | !Type-M5 Abraham | ||
! | !Type-R13EX Phantom | ||
|- | |- | ||
|[[File: | |[[File:Saturn.jpg]] | ||
|[[File: | |[[File:Chimaera.jpg]] | ||
|[[File: | |[[File:Abraham.jpg]] | ||
|[[File: | |[[File:Phantom.jpg]] | ||
|- | |- | ||
|Pilot: | |Pilot: Schaft Test Pilots | ||
|Pilot: | |Pilot: Schaft Test Pilots | ||
|Pilot: | |Pilot: Schaft Test Pilots | ||
|Pilot: | |Pilot: Schaft Test Pilots | ||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Type-J9 Griffon | |||
!Type-J9A Griffon Aqua | |||
|- | |||
|[[File:Griffon.jpg]] | |||
|[[File:GriffonAqua.jpg]] | |||
|- | |||
|Pilot: Schaft Test Pilot | |||
|Pilot: Schaft Test Pilot | |||
|} | |||
=United Nations - International= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!AL-97B Hannibal <br> United Nations | |||
!AFL-98 Lhada <br> united Nations | |||
|- | |||
|[[File:HannibalUN.jpg]] | |||
|[[File:Lhada.jpg]] | |||
|- | |||
|Pilot: United Nations Pilots | |||
|Pilot: United Nations Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!TRT-X66 Ixtl | |||
!L-99 Doshka <br> U.S.S.R. | |||
|- | |||
|[[File:Ixtl.jpg]] | |||
|[[File:Doshka.jpg]] | |||
|- | |||
|Pilot: P.M.C. Pilots | |||
|Pilot: Soviet Pilots | |||
|} | |||
=Civilian Labors= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!ASUKA-SSL-96 Taisyo | |||
!ASV-99 Boxer | |||
!AVS-98 Economy Mk. II | |||
!KV-98 (KV-93R) Pickle | |||
|- | |||
|[[File:Taisyo.jpg]] | |||
|[[File:Boxer.jpg]] | |||
|[[File:PLEconomy2.jpg]] | |||
|[[File:Pickle.jpg]] | |||
|- | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!HL-96 Tyrant 2000 Labor X | |||
!HL-97 Bulldog | |||
!HL-98 Hercules H21 | |||
!HL-99 Rex 2500 | |||
|- | |||
|[[File:Tyrant2000.jpg]] | |||
|[[File:Bulldog.jpg]] | |||
|[[File:HerculesH21.jpg]] | |||
|[[File:Rex2500.jpg]] | |||
|- | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Labor X | |||
!M135 Frogman | |||
!ML-98 Selkie H10 | |||
|- | |||
|[[File:LaborX.jpg]] | |||
|[[File:Frogman.jpg]] | |||
|[[File:SelkieH10.jpg]] | |||
|- | |||
|Pilot: Zen Sofue | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!BEL-1999 Caldia | |||
!EL-01 Housaku | |||
|- | |||
|[[File:Caldia.jpg]] | |||
|[[File:Housaku.jpg]] | |||
|- | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Ghamborgini | |||
!Midi | |||
|- | |||
|[[File:Ghamborgini.jpg]] | |||
|[[File:LMidi.jpg]] | |||
|- | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!SOV-9900S Seadog | |||
!TFV-97 Crabman | |||
|- | |||
|[[File:Seadog.jpg]] | |||
|[[File:Crabman.jpg]] | |||
|- | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!TFV-97EX <br> Crabman High-Leg | |||
|- | |||
|[[File:CrabmanHighLeg.jpg]] | |||
|- | |||
|Pilot: Civilian Pilots | |||
|} | |||
=Trivia= | =Trivia= | ||
Latest revision as of 02:49, 8 May 2021
Patlabor Info.
Tokyo Metropolitan Patrol Labors
| AV-98 Ingram Unit 1 "Alphonse" |
AV-98 Ingram Unit 2 | AV-98 Ingram Unit 3 | MPL97AV-T Basic |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-98T Dolphin | AVS-98 Economy | AVS-98 Economy Mk. II | MPL-97 Taisyo |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-0 Peacemaker | AV-X0 Type X0 | AV-02 Clashbuster | AV-02T Lehrer |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| MPL-97S Python | SRX-70 | Type99 Road Runner |
|---|---|---|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| Roadmobile | SOV-9800 Nautilas |
|---|---|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
Tokyo Fire Department
| ARV-99 Rescue Labor | CRL-98 Pyro-Buster |
|---|---|
|
|
| Pilot: Tokyo F.D. Pilots | Pilot: Tokyo F.D. Pilots |
Japanese Self Defense Force
| AL-97 Atlas | ARL-99 Helldiver | AL-97B-var Hannibal | AL-97B Samson |
|---|---|---|---|
|
|
|
|
| Pilot: JSSDF Pilots | Pilot: JSSDF Pilots | Pilot: JSSDF Pilots | Pilot: JSSDF Pilots |
| HAL-X-10 | Ryujin |
|---|---|
|
|
| Pilot: JSSDF Pilots | Pilot: JSSDF Pilots |
Schaft Enterprises
| Type-5G/1C Grau-Bear | Type-5G/1C Grau-Bear Custom | Type-7B/2B Brocken | Type-7B/2B Brocken-B |
|---|---|---|---|
|
|
|
|
| Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots |
| SR-70 Saturn | Type-6Q/2C Chimaera | Type-M5 Abraham | Type-R13EX Phantom |
|---|---|---|---|
|
|
|
|
| Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots |
| Type-J9 Griffon | Type-J9A Griffon Aqua |
|---|---|
|
|
| Pilot: Schaft Test Pilot | Pilot: Schaft Test Pilot |
United Nations - International
| AL-97B Hannibal United Nations |
AFL-98 Lhada united Nations |
|---|---|
|
|
| Pilot: United Nations Pilots | Pilot: United Nations Pilots |
| TRT-X66 Ixtl | L-99 Doshka U.S.S.R. |
|---|---|
|
|
| Pilot: P.M.C. Pilots | Pilot: Soviet Pilots |
Civilian Labors
| ASUKA-SSL-96 Taisyo | ASV-99 Boxer | AVS-98 Economy Mk. II | KV-98 (KV-93R) Pickle |
|---|---|---|---|
|
|
|
|
| Pilot: Civilian Pilots | Pilot: Civilian Pilots | Pilot: Civilian Pilots | Pilot: Civilian Pilots |
| HL-96 Tyrant 2000 Labor X | HL-97 Bulldog | HL-98 Hercules H21 | HL-99 Rex 2500 |
|---|---|---|---|
|
|
|
|
| Pilot: Civilian Pilots | Pilot: Civilian Pilots | Pilot: Civilian Pilots | Pilot: Civilian Pilots |
| Labor X | M135 Frogman | ML-98 Selkie H10 |
|---|---|---|
|
|
|
| Pilot: Zen Sofue | Pilot: Civilian Pilots | Pilot: Civilian Pilots |
| BEL-1999 Caldia | EL-01 Housaku |
|---|---|
|
|
| Pilot: Civilian Pilots | Pilot: Civilian Pilots |
| Ghamborgini | Midi |
|---|---|
|
|
| Pilot: Civilian Pilots | Pilot: Civilian Pilots |
| SOV-9900S Seadog | TFV-97 Crabman |
|---|---|
|
|
| Pilot: Civilian Pilots | Pilot: Civilian Pilots |
| TFV-97EX Crabman High-Leg |
|---|
|
| Pilot: Civilian Pilots |



























































