Diamond Rose Knights Mecha: Difference between revisions
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|- | |- | ||
|Pilot: Embryo | |Pilot: Embryo | ||
|Pilot: Salia | |Pilot: Salia <br> Pilot: Embryo | ||
|Pilot: Ersha | |Pilot: Ersha <br> Pilot: Embryo | ||
|Pilot: Chris | |Pilot: Chris <br> Pilot: Embryo | ||
|} | |} | ||
| Line 26: | Line 26: | ||
|[[File:Victoria.png]] | |[[File:Victoria.png]] | ||
|- | |- | ||
|Pilot: Irma | |Pilot: Irma <br> Pilot: Embryo | ||
|Pilot: Tanya | |Pilot: Tanya <br> Pilot: Embryo | ||
|} | |} | ||
[[Category: Antagonists]] [[Category: Mecha]] | [[Category: Antagonists]] [[Category: Mecha]] | ||
Latest revision as of 00:37, 24 July 2021
The combat machines used by Embryo and the Diamond Rose Knights.
Ragna-Mail
| Hysterica | Cleopatra | Raziya | Theodra |
|---|---|---|---|
|
|
|
|
| Pilot: Embryo | Pilot: Salia Pilot: Embryo |
Pilot: Ersha Pilot: Embryo |
Pilot: Chris Pilot: Embryo |
| Eirene | Victoria |
|---|---|
|
|
| Pilot: Irma Pilot: Embryo |
Pilot: Tanya Pilot: Embryo |





