Mandalore Revenge Troop: Difference between revisions
Jump to navigation
Jump to search
Created page with "A disgraced Mandalorian Warlord and his deathly loyal troop, out for revenge against the Republic, Mandalorians working with them, and then claim Mandalore for themselves. =B..." |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Group | |||
|name=Mandalore Revenge Troop | |||
|image=[[File:MRTLogo.jpg|250px]] | |||
}} | |||
A disgraced Mandalorian Warlord and his deathly loyal troop, out for revenge against the Republic, Mandalorians working with them, and then claim Mandalore for themselves. | A disgraced Mandalorian Warlord and his deathly loyal troop, out for revenge against the Republic, Mandalorians working with them, and then claim Mandalore for themselves. | ||
| Line 8: | Line 12: | ||
==Members== | ==Members== | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:SWKhan.jpg]] | |||
|[[File:SWGrod.jpg]] | |||
|[[File:SWXotz.jpg]] | |||
|[[File:SWGagg.jpg]] | |||
|[[File:SWGrim.png]] | |||
|- | |||
!War Lord <br> Khan Straust | |||
!Point Man <br> Grod Blix | |||
!Back Up Man <br> Xotz Vangh | |||
!Berserker <br> Gagg Kull | |||
!Sniper <br> Grim Fygh | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:SWKhal.jpg]] | |||
|[[File:SWDuru.jpg]] | |||
|[[File:SWKayu.jpg]] | |||
|[[File:SWBoli.jpg]] | |||
|[[File:SWNiyas.png]] | |||
|- | |||
!Commander <br> Khal Straust | |||
!Commando <br> Duru Qyll | |||
!Commando <br> Kayu Lust | |||
!Heavy Weapons <br> Boli Voust | |||
!Urban Specialist <br> Niyas Rowr | |||
|} | |||
=Gunship Arche= | |||
[[File:MRTArche.jpg|thumb|right|400px|The Arche Gunship.]] | |||
= | ===Arche Stats=== | ||
*'''Ship''': Arche | |||
*'''Type''': Corellian Escort Gunship | |||
*'''Length''': 120m | |||
*'''Crew''': 45. Does have have this many. | |||
*'''Skeleton Crew''': 10 | |||
*'''Passengers''': 15 | |||
*'''Cargo Capacity''': 300 metric tons | |||
*'''Consumables''': 8 months | |||
*'''Hyperdrive Speed''': Medium | |||
*'''Weapons Systems''': | |||
**'''Weapon''': 8 Double Turbolaser Cannons | |||
***''Range'': S to L | |||
***''Purpose'': All Range Combat. | |||
**'''Weapon''': 6 Quad Laser Cannons | |||
***''Range'': S to M | |||
***''Purpose'': Strafing Ship Combat, Sides Only | |||
**'''Weapon''': 4 Concussion Missile Tubes | |||
***''Range'': S to M | |||
***''Purpose'': Major Ship Damage, Front and Back | |||
=Trivia= | =Trivia= | ||
Latest revision as of 20:05, 26 October 2021
| Mandalore Revenge Troop | |
![]() | |
A disgraced Mandalorian Warlord and his deathly loyal troop, out for revenge against the Republic, Mandalorians working with them, and then claim Mandalore for themselves.
Background
Current Affairs
Members
|
|
|
|
|
| War Lord Khan Straust |
Point Man Grod Blix |
Back Up Man Xotz Vangh |
Berserker Gagg Kull |
Sniper Grim Fygh |
|---|
|
|
|
|
|
| Commander Khal Straust |
Commando Duru Qyll |
Commando Kayu Lust |
Heavy Weapons Boli Voust |
Urban Specialist Niyas Rowr |
|---|
Gunship Arche

Arche Stats
- Ship: Arche
- Type: Corellian Escort Gunship
- Length: 120m
- Crew: 45. Does have have this many.
- Skeleton Crew: 10
- Passengers: 15
- Cargo Capacity: 300 metric tons
- Consumables: 8 months
- Hyperdrive Speed: Medium
- Weapons Systems:
- Weapon: 8 Double Turbolaser Cannons
- Range: S to L
- Purpose: All Range Combat.
- Weapon: 8 Double Turbolaser Cannons
- Weapon: 6 Quad Laser Cannons
- Range: S to M
- Purpose: Strafing Ship Combat, Sides Only
- Weapon: 6 Quad Laser Cannons
- Weapon: 4 Concussion Missile Tubes
- Range: S to M
- Purpose: Major Ship Damage, Front and Back
- Weapon: 4 Concussion Missile Tubes










