Cobra Military Armament: Difference between revisions
Jump to navigation
Jump to search
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Thanks to M.A.R.S. Industries, Doctor Mindbender, and more esoteric, unconventional military designs, the Terrorist Organization known as Cobra fields top-of-the-line military hardware for relatively economical means, as well as matching the combat power of conventional national armies despite being a smaller force. These technologies are often past the standard used the world over, giving Cobra that much needed edge to exploit the world and gain power.<br> | |||
=Heavy Warfare Weapons= | =Heavy Warfare Weapons= | ||
| Line 10: | Line 10: | ||
|} | |} | ||
=Cobra Land Assault Vehicles= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cobra | !Cobra MAGGOT <br> Mobile Assault Gun Ground Ordinance Turret | ||
!Cobra | !Cobra Constrictor | ||
!Cobra | !Cobra Detonator | ||
|- | |- | ||
|[[File:CobraMaggot.png]] | |[[File:CobraMaggot.png]] | ||
|[[File: | |[[File:CobraConstrictor.jpg]] | ||
|[[File: | |[[File:CobraDetonator.jpg]] | ||
|- | |- | ||
|Pilot: Cobra Command | |Pilot: Cobra Command | ||
| Line 26: | Line 26: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cobra C.A.T. < | !Cobra C.A.T. <br> Crimson Attack Tank | ||
!Cobra | !Cobra Paralyzer | ||
!Cobra | !Cobra H.I.S.S. Tank <br> High Speed Sentry | ||
|- | |- | ||
|[[File:CobraCAT.jpg]] | |[[File:CobraCAT.jpg]] | ||
|[[File: | |[[File:CobraParalyzer.jpg]] | ||
|[[File: | |[[File:CobraHISSTank.jpg]] | ||
|- | |- | ||
|Pilot: Crimson Guard | |Pilot: Crimson Guard | ||
|Pilot: Cobra Troopers | |Pilot: Cobra Troopers | ||
|Pilot: Cobra Troopers | |Pilot: Rip-It <br> Pilot: Cobra Troopers | ||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cobra | !Cobra A.P.C. <br> Armored Personnel Carrier | ||
!Cobra Light Transport | !Cobra Light Transport | ||
!Cobra Scorpion | |||
|- | |- | ||
|[[File: | |[[File:CobraAPC.jpg]] | ||
|[[File:CobraLightTransport.jpg]] | |[[File:CobraLightTransport.jpg]] | ||
|[[File:CobraScorpion.jpg]] | |||
|- | |- | ||
|Pilot: Cobra Troopers | |Pilot: Cobra Troopers | ||
|Pilot: Cobra Troopers | |Pilot: Cobra Troopers | ||
|Pilot: Cobra Command | |||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cobra Stinger | !Cobra Stinger | ||
!Cobra Ferret | |||
!Cobra Stun | |||
|- | |- | ||
|[[File:CobraStinger.jpg]] | |[[File:CobraStinger.jpg]] | ||
|[[File:CobraFerret.jpg]] | |||
|[[File:CobraStun.jpg]] | |||
|- | |- | ||
|Pilot: Cobra Troopers | |Pilot: Cobra Troopers | ||
| Line 68: | Line 68: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cobra Ice Sabre | !Cobra Ice Sabre | ||
!Cobra W.O.L.F. <br> Winter Oper. Light Fighting | !Cobra W.O.L.F. <br> Winter Oper. Light Fighting | ||
!Cobra A.S.P. <br> Assault System Pod | |||
|- | |- | ||
|[[File:CobraIceSabre.jpg]] | |[[File:CobraIceSabre.jpg]] | ||
|[[File:CobraWOLF.jpg]] | |[[File:CobraWOLF.jpg]] | ||
|[[File:CobraASP.jpg]] | |||
|- | |- | ||
|Pilot: Cobra Troopers | |Pilot: Cobra Troopers | ||
| Line 83: | Line 83: | ||
=Cobra Sea Assault Vehicles= | =Cobra Sea Assault Vehicles= | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cobra | !Cobra Urchin | ||
!Cobra | !Cobra Gator <br> Sub-Marine Tank | ||
!Cobra | !Cobra Thornback <br> Sub-Marine | ||
|- | |||
|[[File:CobraUrchin.png]] | |||
|[[File:CobraGatorSubTank.png]] | |||
|[[File:CobraThornbackSubmarine.png]] | |||
|- | |||
|Captain: Cobra Command | |||
|Captain: Cobra Command | |||
|Captain: Cobra Command | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Cobra Hydro-Sled | |||
!Cobra Moray | |||
!Cobra Water Moccasin | |||
|- | |||
|[[File:CobraHydroSled.jpg]] | |||
|[[File:CobraMoray.png]] | |||
|[[File:CobraWaterMoccasin.png]] | |||
|- | |||
|Pilot: Cobra Eels | |||
|Pilot: Cobra Eels | |||
|Pilot: Copperhead | |||
|} | |||
=Cobra Air Assault Vehicles= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Cobra Trawler | |||
!Cobra Vulture | |||
!Cobra A.S.P.I.D. <br> Aerial Support Pod Instant Deploy. | |||
|- | |- | ||
|[[File: | |[[File:CobraTrawler.jpg]] | ||
|[[File: | |[[File:CobraVulture.png]] | ||
|[[File: | |[[File:CobraASPID.jpg]] | ||
|- | |- | ||
|Captain: Cobra Command | |||
|Captain: Cobra Command | |||
|Pilot: Cobra Troopers | |Pilot: Cobra Troopers | ||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cobra | !Cobra Rattler | ||
!Cobra | !Cobra Night Raven | ||
!Cobra | !Cobra Condor Z-25 | ||
|- | |||
|[[File:CobraRattler.png]] | |||
|[[File:CobraNightRaven.jpg]] | |||
|[[File:CobraCondorZ25.jpg]] | |||
|- | |||
|Pilot: Wild Weasel <br> Pilots: Strato-Vipers | |||
|Pilot: Strato-Vipers | |||
|Pilot: Strato-Vipers | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Cobra Firebat | |||
!Cobra Hurricane | |||
!Cobra Liquidator | |||
|- | |||
|[[File:CobraFirebat.jpg]] | |||
|[[File:CobraHurricane.jpg]] | |||
|[[File:CobraLiquidator.jpg]] | |||
|- | |||
|Pilot: Cobra A.V.A.C. <br> Air-Viper Aeronautical Corps | |||
|Pilot: Strato-Vipers | |||
|Pilot: Strato-Vipers | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Cobra Crimson Command <br> Combat Copter | |||
!Cobra Mamba | |||
!Cobra F.A.N.G. <br> Fully Armed Negator Gyrocopter | |||
|- | |- | ||
|[[File: | |[[File:CobraCrimsonCommandCopter.jpg]] | ||
|[[File: | |[[File:CobraMamba.jpg]] | ||
|[[File: | |[[File:CobraFANG.jpg]] | ||
|- | |- | ||
|Pilot: Crimson Guard Command | |||
|Pilot: Strato-Vipers | |||
|Pilot: Cobra Troopers | |Pilot: Cobra Troopers | ||
|} | |} | ||
=Non-Conventional Weapons= | =Non-Conventional Weapons= | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Cobra Buzz Boar | |||
!Cobra Pogo | |||
!Cobra C.L.A.W. <br> | |||
|- | |||
|[[File:BuzzBoar.jpg]] | |||
|[[File:CobraPogo.jpg]] | |||
|[[File:CobraCLAW.jpg]] | |||
|- | |||
|Pilot: Cobra Pilots | |||
|Pilot: Cobra Pilots | |||
|Pilot: Cobra Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cobra S.N.A.K.E. | !Cobra S.N.A.K.E. | ||
!Cobra Mech Mark I | !Cobra Mech Mark I | ||
!Cobra Mech Mark II | !Cobra Mech Mark II | ||
!Cobra Flight Pod <br> 'Trubble Bubble' | |||
|- | |- | ||
|[[File:CobraSNAKEArmor.jpg]] | |[[File:CobraSNAKEArmor.jpg]] | ||
|[[File:CobraMechMK1.png]] | |[[File:CobraMechMK1.png]] | ||
|[[File:CobraMechMK2.png]] | |[[File:CobraMechMK2.png]] | ||
|[[File:CobraTrubbleBubble.jpg]] | |||
|- | |- | ||
|Operator: Artificial Intelligence <br> Operator: Cobra Pilots | |Operator: Artificial Intelligence <br> Operator: Cobra Pilots | ||
|Operator: Artificial Intelligence | |Operator: Artificial Intelligence | ||
|Operator: Artificial Intelligence | |Operator: Artificial Intelligence | ||
|Pilot: Cobra Pilots | |||
|} | |} | ||
=Dreadnok Vehicles= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Dreadnok Chameleon | |||
!Dreadnok Thunder Machine | |||
!Dreadnok Cycle | |||
|- | |||
|[[File:DNChameleon.png]] | |||
|[[File:DNThunderMachine.jpg]] | |||
|[[File:DNCycle.jpg]] | |||
|- | |||
|Pilot: Zartan <br> Pilots: Dreadnoks | |||
|Pilot: Thrasher | |||
|Pilot: Zandar & Zarana | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Dreadnok Air Skiff | |||
!Dreadnok Swampfire | |||
|- | |||
|[[File:DNAirSkiff.jpg]] | |||
|[[File:DNSwampfire.jpg]] | |||
|- | |||
|Pilot: Zanzibar | |||
|Pilot: Dreadnoks | |||
|} | |||
[[Category: Valor vs Venom]] [[Category: Alternate Universe]] | |||
Latest revision as of 00:12, 21 March 2022
Thanks to M.A.R.S. Industries, Doctor Mindbender, and more esoteric, unconventional military designs, the Terrorist Organization known as Cobra fields top-of-the-line military hardware for relatively economical means, as well as matching the combat power of conventional national armies despite being a smaller force. These technologies are often past the standard used the world over, giving Cobra that much needed edge to exploit the world and gain power.
Heavy Warfare Weapons
| Cobra Terrordrome |
|---|
|
| Leader: Cobra Command |
Cobra Land Assault Vehicles
| Cobra MAGGOT Mobile Assault Gun Ground Ordinance Turret |
Cobra Constrictor | Cobra Detonator |
|---|---|---|
|
|
|
| Pilot: Cobra Command | Pilot: Cobra Troopers | Pilot: Cobra Troopers |
| Cobra C.A.T. Crimson Attack Tank |
Cobra Paralyzer | Cobra H.I.S.S. Tank High Speed Sentry |
|---|---|---|
|
|
|
| Pilot: Crimson Guard | Pilot: Cobra Troopers | Pilot: Rip-It Pilot: Cobra Troopers |
| Cobra A.P.C. Armored Personnel Carrier |
Cobra Light Transport | Cobra Scorpion |
|---|---|---|
|
|
|
| Pilot: Cobra Troopers | Pilot: Cobra Troopers | Pilot: Cobra Command |
| Cobra Stinger | Cobra Ferret | Cobra Stun |
|---|---|---|
|
|
|
| Pilot: Cobra Troopers | Pilot: Cobra Troopers | Pilot: Cobra Troopers |
| Cobra Ice Sabre | Cobra W.O.L.F. Winter Oper. Light Fighting |
Cobra A.S.P. Assault System Pod |
|---|---|---|
|
|
|
| Pilot: Cobra Troopers | Pilot: Cobra Snow Serpents | Pilot: Cobra Ice Vipers |
Cobra Sea Assault Vehicles
| Cobra Urchin | Cobra Gator Sub-Marine Tank |
Cobra Thornback Sub-Marine |
|---|---|---|
|
|
|
| Captain: Cobra Command | Captain: Cobra Command | Captain: Cobra Command |
| Cobra Hydro-Sled | Cobra Moray | Cobra Water Moccasin |
|---|---|---|
|
|
|
| Pilot: Cobra Eels | Pilot: Cobra Eels | Pilot: Copperhead |
Cobra Air Assault Vehicles
| Cobra Trawler | Cobra Vulture | Cobra A.S.P.I.D. Aerial Support Pod Instant Deploy. |
|---|---|---|
|
|
|
| Captain: Cobra Command | Captain: Cobra Command | Pilot: Cobra Troopers |
| Cobra Rattler | Cobra Night Raven | Cobra Condor Z-25 |
|---|---|---|
|
|
|
| Pilot: Wild Weasel Pilots: Strato-Vipers |
Pilot: Strato-Vipers | Pilot: Strato-Vipers |
| Cobra Firebat | Cobra Hurricane | Cobra Liquidator |
|---|---|---|
|
|
|
| Pilot: Cobra A.V.A.C. Air-Viper Aeronautical Corps |
Pilot: Strato-Vipers | Pilot: Strato-Vipers |
| Cobra Crimson Command Combat Copter |
Cobra Mamba | Cobra F.A.N.G. Fully Armed Negator Gyrocopter |
|---|---|---|
|
|
|
| Pilot: Crimson Guard Command | Pilot: Strato-Vipers | Pilot: Cobra Troopers |
Non-Conventional Weapons
| Cobra Buzz Boar | Cobra Pogo | Cobra C.L.A.W. |
|---|---|---|
|
|
|
| Pilot: Cobra Pilots | Pilot: Cobra Pilots | Pilot: Cobra Pilots |
Dreadnok Vehicles
| Dreadnok Chameleon | Dreadnok Thunder Machine | Dreadnok Cycle |
|---|---|---|
|
|
|
| Pilot: Zartan Pilots: Dreadnoks |
Pilot: Thrasher | Pilot: Zandar & Zarana |
| Dreadnok Air Skiff | Dreadnok Swampfire |
|---|---|
|
|
| Pilot: Zanzibar | Pilot: Dreadnoks |













































