Colony Fleets World Fleets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''The battles of this World are fought with fleets of ships more than with Mecha.''<br> | [[File:Macrosses.jpg|thumb|450px|Macross Scale Comparisions.]] | ||
''The battles of this [[Colony Fleets World|World]] are fought with fleets of ships more than with Mecha.''<br> | |||
=New United Nations Spacy Fleets= | =New United Nations Spacy Fleets= | ||
| Line 40: | Line 41: | ||
|- | |- | ||
|[[File:MacrossGalaxy.jpg]] | |[[File:MacrossGalaxy.jpg]] | ||
|[[File:Battle7.jpg]] | |[[File:Battle7.jpg|400px]] | ||
|- | |- | ||
|Captain: ???. | |Captain: ???. | ||
|Captain: Maximillian Jenius. | |Captain: Maximillian Jenius. | ||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Deneb-Class | |||
!Dufim-Class | |||
|- | |||
|[[File:Deneb.jpg]] | |||
|[[File:Dufim.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Northampton-Class | |||
!Uraga-Class | |||
|- | |||
|[[File:Northampton.jpg]] | |||
|[[File:Uraga.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Stealth Cruiser | |||
!West Point | |||
|- | |||
|[[File:StealthCruiser.jpg]] | |||
|[[File:WestPoint.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |} | ||
| Line 52: | Line 86: | ||
|[[File:Asuka2.jpg]] | |[[File:Asuka2.jpg]] | ||
|[[File:ARMD.jpg]] | |[[File:ARMD.jpg]] | ||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Illustria | |||
!Prometheus | |||
|- | |||
|[[File:Illustria.jpg]] | |||
|[[File:Prometheus.jpg]] | |||
|- | |- | ||
|Captain: NUNS Captain. | |Captain: NUNS Captain. | ||
| Line 59: | Line 104: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Auerstadt | !Auerstadt | ||
! | !Megaroad 04 | ||
|- | |- | ||
|[[File:Auerstadt.jpg]] | |[[File:Auerstadt.jpg]] | ||
|[[File: | |[[File:Megaroad.jpg]] | ||
|- | |- | ||
|Captain: NUNS Captain. | |Captain: NUNS Captain. | ||
|Captain: NUNS Captain. | |Captain: NUNS Captain | ||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Macross Extra | |||
|- | |||
|[[File:MacrossExtra.jpg]] | |||
|- | |||
|Captain: NUNS Captain | |||
|} | |} | ||
==Varauta Fleet== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Varauta Space Carrier | ||
! | !Varauta New Giant Carrier | ||
|- | |- | ||
|[[File: | |[[File:VarautaSpaceCarrier.jpg]] | ||
|[[File: | |[[File:VarautaNewGiantCarrier.jpg]] | ||
|- | |- | ||
|Captain: NUNS Captain. | |Captain: NUNS Captain. | ||
| Line 80: | Line 134: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Varauta Large Battleship | ||
! | !Varauta Battleship | ||
|- | |- | ||
|[[File: | |[[File:VarautaLargeBattleship.jpg]] | ||
|[[File: | |[[File:VarautaStandardBattleship.jpg]] | ||
|- | |- | ||
|Captain: NUNS Captain. | |Captain: NUNS Captain. | ||
| Line 91: | Line 145: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Varauta High-Speed <br> Raiding Space Cruiser | ||
! | !Varauta Vanguard Frigate | ||
|- | |- | ||
|[[File: | |[[File:HighSpeedRaidingSpaceCruiser.jpg]] | ||
|[[File: | |[[File:VarautaVanguardFrigate.jpg]] | ||
|- | |- | ||
|Captain: NUNS Captain. | |Captain: NUNS Captain. | ||
| Line 102: | Line 156: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Varauta Large <br> Battroid Carrier | ||
|- | |- | ||
|[[File: | |[[File:VarautaLargeBattroidTransport.jpg]] | ||
|- | |- | ||
|Captain: NUNS Captain. | |Captain: NUNS Captain. | ||
|} | |} | ||
==Civilian City Ships== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Einstein-Class | !Einstein-Class | ||
| Line 143: | Line 194: | ||
|- | |- | ||
|Captain: Civilian Captain. | |Captain: Civilian Captain. | ||
|Captain: Civilian Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Island Jackpot | |||
|- | |||
|[[File:IslandJackpot.jpg]] | |||
|- | |||
|Captain: Civilian Captain. | |Captain: Civilian Captain. | ||
|} | |} | ||
| Line 149: | Line 208: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Golg Bodole Zer Class | !Golg Bodole Zer Class | ||
!Fulbtzs-Berrentzs Class | |||
|- | |- | ||
|[[File:GolBoddoleZer.jpg]] | |[[File:GolBoddoleZer.jpg]] | ||
|[[File:FulbtzsBerrentzs.jpg]] | |||
|- | |- | ||
|Captain: Zentraedi Commanders. | |||
|Captain: Zentraedi Commanders. | |Captain: Zentraedi Commanders. | ||
|} | |} | ||
| Line 183: | Line 245: | ||
|[[File:NorthamptonZentradi.jpg]] | |[[File:NorthamptonZentradi.jpg]] | ||
|[[File:QueadolMagdomilla.jpg]] | |[[File:QueadolMagdomilla.jpg]] | ||
|- | |||
|Captain: Zentraedi Captain. | |||
|Captain: Zentraedi Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Quiltra-Quelelual Battleship | |||
!Quel-Quallie Class | |||
|- | |||
|[[File:QuiltraQueleual.jpg]] | |||
|[[File:QuelQuallie.jpg]] | |||
|- | |- | ||
|Captain: Zentraedi Captain. | |Captain: Zentraedi Captain. | ||
| Line 197: | Line 270: | ||
|Captain: Zentraedi Captain. | |Captain: Zentraedi Captain. | ||
|Captain: Zentraedi Captain. | |Captain: Zentraedi Captain. | ||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gnerl | |||
|- | |||
|[[File:Gnerl.jpg]] | |||
|- | |||
|Pilot: Zentraedi Pilot. | |||
|} | |} | ||
| Line 242: | Line 323: | ||
==Special Military Service Ships== | ==Special Military Service Ships== | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Macross Quarter 17 | |||
!Macross Quarter 23 | |||
|- | |||
|[[File:MacrossQuarter17.jpg]] | |||
|[[File:MacrossQuarter23.jpg]] | |||
|- | |||
|Captain: SMS Captain. | |||
|Captain: SMS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Macross Quarter 25 | |||
|- | |||
|[[File:MacrossQ.jpg]] | |||
|- | |||
|Captain: Jeffrey Wilder. | |||
|} | |||
==Xaos== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Macross Elysion | |||
|- | |||
|[[File:MacrossElysion.jpg]] | |||
|- | |||
|Captain: Ernest Johnson. | |||
|} | |||
=Zentraedi Supervision Army Fleet= | =Zentraedi Supervision Army Fleet= | ||
| Line 283: | Line 391: | ||
|Captain: Great Commander Feff. | |Captain: Great Commander Feff. | ||
|Captain: Zentraedi Captain. | |Captain: Zentraedi Captain. | ||
|} | |||
=Knights of Windamere= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Sigur Valens | |||
!Windamere Battleship | |||
|- | |||
|[[File:SigurValens.jpg]] | |||
|[[File:WindamereBattleship.jpg]] | |||
|- | |||
|Captain: Heinz Nehrich <br> Windamere | |||
|Captain: Windamere Captain | |||
|} | |||
=Vajra 'Fleet'= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Vajra "Queen" | |||
|- | |||
|[[File:VajraQueen.jpg]] | |||
|- | |||
|Captain: Vajra. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Vajra Golg Bodole Zer Class | |||
|- | |||
|[[File:GolBoddoleZer.jpg]] | |||
|- | |||
|Captain: Vajra. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Vajra "Bishop" | |||
|- | |||
|[[File:VajraBishop.jpg]] | |||
|- | |||
|Captain: Vajra. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Vajra "Heavy Battleship" | |||
!Vajra "Destroyer" | |||
|- | |||
|[[File:VajraHeavyBattleship.jpg]] | |||
|[[File:VajraDestroyer.jpg]] | |||
|- | |||
|Captain: Vajra. | |||
|Captain: Vajra. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Vajra "Knight" | |||
|- | |||
|[[File:VajraKnight.jpg]] | |||
|- | |||
|Captain: Vajra. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Vajra "Super Heavy Soldier" | |||
!Vajra "Heavy Mobile Soldier" | |||
!Vajra "Soldier" | |||
!Vajra "Scout" | |||
|- | |||
|[[File:VajraSuperHeavySoldier.jpg]] | |||
|[[File:VajraHeavyMobileSoldier.jpg]] | |||
|[[File:VajraLarge.jpg]] | |||
|[[File:VajraSmall.jpg]] | |||
|- | |||
|Pilot: Vajra. | |||
|Pilot: Vajra. | |||
|Pilot: Vajra. | |||
|Pilot: Vajra. | |||
|} | |} | ||
[[Category: Worlds]] [[Category: Ships]] | [[Category: Worlds]] [[Category: Ships]] | ||
Latest revision as of 21:09, 23 January 2024

The battles of this World are fought with fleets of ships more than with Mecha.
New United Nations Spacy Fleets
| Super-Dimensional Fortress Macross | Macross Cruiser |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Bruno J. Gloval Class Cruiser | Macross 1 |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Macross 5 | Macross 25 |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Macross Galaxy | Macross 37 |
|---|---|
|
|
| Captain: ???. | Captain: Maximillian Jenius. |
| Deneb-Class | Dufim-Class |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Northampton-Class | Uraga-Class |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Stealth Cruiser | West Point |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Asuka II | ARMD |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Illustria | Prometheus |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Auerstadt | Megaroad 04 |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain |
| Macross Extra |
|---|
|
| Captain: NUNS Captain |
Varauta Fleet
| Varauta Space Carrier | Varauta New Giant Carrier |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Varauta Large Battleship | Varauta Battleship |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Varauta High-Speed Raiding Space Cruiser |
Varauta Vanguard Frigate |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Varauta Large Battroid Carrier |
|---|
|
| Captain: NUNS Captain. |
Civilian City Ships
| Einstein-Class | Hollywood |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Mark Twain VII | Riviera |
|---|---|
|
|
| Captain: Civilian Captain. | Captain: Civilian Captain. |
| Sunny Flower | Three Star |
|---|---|
|
|
| Captain: Civilian Captain. | Captain: Civilian Captain. |
| Island Jackpot |
|---|
|
| Captain: Civilian Captain. |
Zentraedi Fleets
| Golg Bodole Zer Class | Fulbtzs-Berrentzs Class |
|---|---|
|
|
| Captain: Zentraedi Commanders. | Captain: Zentraedi Commanders. |
| Neo Nupetiet-Vergnitzs Class Battleship | Nupetiet-Vergnitzs Class Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Thuverl-Salan Class Battleship | Zentraedi Gun Destroyer |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Northampton-Class Battleship | Queadol-Magdomilla Class |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Quiltra-Quelelual Battleship | Quel-Quallie Class |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Zentraedi Picket Runner | Light Transport Boat |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Gnerl |
|---|
|
| Pilot: Zentraedi Pilot. |
Meltrandi Fleets
| Laplamiz Class |
|---|
|
| Captain: Meltrandi Commanders. |
| Meltrandi Flagship | Meltrandi Battleship |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
| Meltrandi Destroyer | Meltrandi Cruiser |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
| Meltrandi Picket Runner | Meltrandi Gunboat |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
Special Military Service Ships
| Macross Quarter 17 | Macross Quarter 23 |
|---|---|
|
|
| Captain: SMS Captain. | Captain: SMS Captain. |
| Macross Quarter 25 |
|---|
|
| Captain: Jeffrey Wilder. |
Xaos
| Macross Elysion |
|---|
|
| Captain: Ernest Johnson. |
Zentraedi Supervision Army Fleet
| Mardook Class Carrier |
|---|
|
| Captain: Grand Commander Feff. |
| Supervision Army Flagship | Supervision Army Grave Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Supervision Army Large Battleship | Supervision Army Medium Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Supervision Army Scout Ship Feff | Supervision Army Scout Ship |
|---|---|
|
|
| Captain: Great Commander Feff. | Captain: Zentraedi Captain. |
Knights of Windamere
| Sigur Valens | Windamere Battleship |
|---|---|
|
|
| Captain: Heinz Nehrich Windamere |
Captain: Windamere Captain |
Vajra 'Fleet'
| Vajra "Queen" |
|---|
|
| Captain: Vajra. |
| Vajra Golg Bodole Zer Class |
|---|
|
| Captain: Vajra. |
| Vajra "Bishop" |
|---|
|
| Captain: Vajra. |
| Vajra "Heavy Battleship" | Vajra "Destroyer" |
|---|---|
|
|
| Captain: Vajra. | Captain: Vajra. |
| Vajra "Knight" |
|---|
|
| Captain: Vajra. |
| Vajra "Super Heavy Soldier" | Vajra "Heavy Mobile Soldier" | Vajra "Soldier" | Vajra "Scout" |
|---|---|---|---|
|
|
|
|
| Pilot: Vajra. | Pilot: Vajra. | Pilot: Vajra. | Pilot: Vajra. |












































































