Phantom Pain Mecha: Difference between revisions

From Legacy
Jump to navigation Jump to search
Sparda (talk | contribs)
Created page with "{| border="1" cellpadding="2" cellspacing="0" width=800 |width="20%" align="center"|A-LAWS |width="20%" align="center"|After Colony |wi..."
 
Sparda (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| border="1" cellpadding="2" cellspacing="0" width=800
{| border="1" cellpadding="2" cellspacing="0" width=800
|width="20%" align="center"|[[A-LAWS Mecha|A-LAWS]]
|width="20%" align="center"|[[Earth Sphere Federation Mecha|ESF Mecha]]
|width="20%" align="center"|[[After Colony Mecha|After Colony]]
|width="20%" align="center"|[[After Colony Mecha|After Colony]]
|width="20%" align="center"|[[Dianna Counter Mecha|Dianna Counter]]
|width="20%" align="center"|[[Dianna Counter Mecha|Dianna Counter]]
Line 9: Line 9:
|align="center"|[[Allied Solarian Gears|Solarian Gears]]
|align="center"|[[Allied Solarian Gears|Solarian Gears]]
|align="center"|[[ZAFT Mecha|ZAFT]]
|align="center"|[[ZAFT Mecha|ZAFT]]
|align="center"|[[Arzenal Para-Mail|Arzenal]]
|align="center"|[[DRAGONs and Ryu-Shin-Ki|DRAGONs]]
|}
|}



Latest revision as of 05:26, 13 December 2019

ESF Mecha After Colony Dianna Counter Divine Crusaders Earth Federation
Phantom Pain Solarian Gears ZAFT Arzenal DRAGONs


Abyss Gundam Chaos Gundam Windam Custom
Pilot: Auel Neider Pilot: Sting Oakley Pilot: Mu La Flaga