Imperial Destroyer Ravager Crew: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Group | {{Infobox Group | ||
|name= | |name=Imperial Destroyer Ravager | ||
|image=[[File:SERavager. | |image=[[File:SERavager.png|450px|Destroyer Ravager.]] | ||
}} | }} | ||
The Imperial Destroyer ''Ravager''. | The Imperial Destroyer ''Ravager''. | ||
| Line 42: | Line 42: | ||
=Imperial Destroyer Ravager= | =Imperial Destroyer Ravager= | ||
*'''Ship''': Ravager | *'''Ship''': Ravager | ||
*'''Type''': Capital Ship, Destroyer | *'''Type''': Capital Ship, Terminus-class Destroyer | ||
*'''Length''': | *'''Length''': 500m | ||
*'''Crew''': | *'''Crew''': 520 | ||
*'''Skeleton Crew''': | *'''Skeleton Crew''': 100 | ||
*'''Passengers''': | *'''Passengers''': 285 (Troops) | ||
*'''Cargo Capacity''': | *'''Cargo Capacity''': 12,000 Tons | ||
*'''Consumables''': | *'''Consumables''': 2 Years | ||
*'''Hyperdrive Speed''': Class 2 | *'''Hyperdrive Speed''': Class 2 | ||
*'''Weapons Systems''': | *'''Weapons Systems''': | ||
**'''Weapon''': | **'''Weapon''': Turbolaser Cannons (4x) | ||
***''Range'': Mid-Long | ***''Range'': Mid-Long | ||
***''Purpose'': Assault | ***''Purpose'': Assault | ||
**'''Weapon''': | **'''Weapon''': Ion Cannon | ||
***''Range'': Long | ***''Range'': Long | ||
***''Purpose'': Heavy Assault | ***''Purpose'': Heavy Assault | ||
**'''Weapon''': | **'''Weapon''': Laser Batteries | ||
***''Range'': Short | ***''Range'': Short | ||
***''Purpose'': Point Defense | ***''Purpose'': Point Defense | ||
**'''Weapon''': | **'''Weapon''': Concussion Missiles | ||
***''Range'': | ***''Range'': Mid-Long | ||
***''Purpose'': | ***''Purpose'': Bombardment | ||
=Trivia= | =Trivia= | ||
Latest revision as of 23:44, 3 October 2024
| Imperial Destroyer Ravager | |
The Imperial Destroyer Ravager.
Imperial Destroyer Ravager Crew
|
|
|
|
|
| Captain Klein Safeway |
Commander Biron Tikav |
Commander Chok Takochay |
Lt. Commander Kotuv Security |
Lieutenant J.G. Rom Charliss Tactical |
|---|
|
|
|
|
|
| Ensign Karry Bim Helmsman |
Ensign Layar |
Ensign Vinne Alan Science Officer |
Chief Petty Off. Eblanna Chief Engineer |
The Doctor Medical Officer |
|---|
|
| Chef Leenix Lium |
|---|
Imperial Destroyer Ravager
- Ship: Ravager
- Type: Capital Ship, Terminus-class Destroyer
- Length: 500m
- Crew: 520
- Skeleton Crew: 100
- Passengers: 285 (Troops)
- Cargo Capacity: 12,000 Tons
- Consumables: 2 Years
- Hyperdrive Speed: Class 2
- Weapons Systems:
- Weapon: Turbolaser Cannons (4x)
- Range: Mid-Long
- Purpose: Assault
- Weapon: Turbolaser Cannons (4x)
- Weapon: Ion Cannon
- Range: Long
- Purpose: Heavy Assault
- Weapon: Ion Cannon
- Weapon: Laser Batteries
- Range: Short
- Purpose: Point Defense
- Weapon: Laser Batteries
- Weapon: Concussion Missiles
- Range: Mid-Long
- Purpose: Bombardment
- Weapon: Concussion Missiles
Trivia
Trivia Goes here.










