Imperial Destroyer Spartan Crew: Difference between revisions
Jump to navigation
Jump to search
Created page with "The Imperial Destroyer ''Spartan''. =Imperial Destroyer Spartan Crew= {| border="1" cellpadding="2" cellspacing="0" |File:SWDylan.jpg |File:SWRhade.png |File:SW..." |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Group | |||
|name=Imperial Destroyer Spartan | |||
|image=[[File:SESpartan.png|450px|Destroyer Spartan.]] | |||
}} | |||
The Imperial Destroyer ''Spartan''. | The Imperial Destroyer ''Spartan''. | ||
= | =Imperial Destroyer Spartan Crew= | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:SWDylan.jpg]] | |[[File:SWDylan.jpg]] | ||
| Line 23: | Line 27: | ||
!Lieutenant <br> Doyle <br> Chief Medical Off. | !Lieutenant <br> Doyle <br> Chief Medical Off. | ||
|} | |} | ||
=Imperial Destroyer Spartan= | |||
*'''Ship''': Ravager | |||
*'''Type''': Capital Ship, Terminus-class Destroyer | |||
*'''Length''': 500m | |||
*'''Crew''': 520 | |||
*'''Skeleton Crew''': 100 | |||
*'''Passengers''': 285 (Troops) | |||
*'''Cargo Capacity''': 12,000 Tons | |||
*'''Consumables''': 2 Years | |||
*'''Hyperdrive Speed''': Class 2 | |||
*'''Weapons Systems''': | |||
**'''Weapon''': Turbolaser Cannons (4x) | |||
***''Range'': Mid-Long | |||
***''Purpose'': Assault | |||
**'''Weapon''': Ion Cannon | |||
***''Range'': Long | |||
***''Purpose'': Heavy Assault | |||
**'''Weapon''': Laser Batteries | |||
***''Range'': Short | |||
***''Purpose'': Point Defense | |||
**'''Weapon''': Concussion Missiles | |||
***''Range'': Mid-Long | |||
***''Purpose'': Bombardment | |||
=Trivia= | |||
Trivia goes here. | |||
[[Category: Star Wars]] | |||
Latest revision as of 23:45, 3 October 2024
| Imperial Destroyer Spartan | |
The Imperial Destroyer Spartan.
Imperial Destroyer Spartan Crew
|
|
|
|
|
| Captain Dylan Hunt |
Commander Telemachus Rhade |
Lt. Commander Tran'seje'mini Tactical |
Lieutenant Beka Valentine Security |
Lieutenant Tyr Anasazi Marine Leader |
|---|
|
|
| Ensign Seam Harper Chief Engineer |
Lieutenant Doyle Chief Medical Off. |
|---|
Imperial Destroyer Spartan
- Ship: Ravager
- Type: Capital Ship, Terminus-class Destroyer
- Length: 500m
- Crew: 520
- Skeleton Crew: 100
- Passengers: 285 (Troops)
- Cargo Capacity: 12,000 Tons
- Consumables: 2 Years
- Hyperdrive Speed: Class 2
- Weapons Systems:
- Weapon: Turbolaser Cannons (4x)
- Range: Mid-Long
- Purpose: Assault
- Weapon: Turbolaser Cannons (4x)
- Weapon: Ion Cannon
- Range: Long
- Purpose: Heavy Assault
- Weapon: Ion Cannon
- Weapon: Laser Batteries
- Range: Short
- Purpose: Point Defense
- Weapon: Laser Batteries
- Weapon: Concussion Missiles
- Range: Mid-Long
- Purpose: Bombardment
- Weapon: Concussion Missiles
Trivia
Trivia goes here.






