Imperial Destroyer Spartan Crew: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Group | {{Infobox Group | ||
|name= | |name=Imperial Destroyer Spartan | ||
|image=[[File:SESpartan. | |image=[[File:SESpartan.png|450px|Destroyer Spartan.]] | ||
}} | }} | ||
The Imperial Destroyer ''Spartan''. | The Imperial Destroyer ''Spartan''. | ||
| Line 29: | Line 29: | ||
=Imperial Destroyer Spartan= | =Imperial Destroyer Spartan= | ||
*'''Ship''': | *'''Ship''': Ravager | ||
*'''Type''': Capital Ship, Destroyer | *'''Type''': Capital Ship, Terminus-class Destroyer | ||
*'''Length''': | *'''Length''': 500m | ||
*'''Crew''': | *'''Crew''': 520 | ||
*'''Skeleton Crew''': | *'''Skeleton Crew''': 100 | ||
*'''Passengers''': | *'''Passengers''': 285 (Troops) | ||
*'''Cargo Capacity''': | *'''Cargo Capacity''': 12,000 Tons | ||
*'''Consumables''': | *'''Consumables''': 2 Years | ||
*'''Hyperdrive Speed''': Class 2 | *'''Hyperdrive Speed''': Class 2 | ||
*'''Weapons Systems''': | *'''Weapons Systems''': | ||
**'''Weapon''': | **'''Weapon''': Turbolaser Cannons (4x) | ||
***''Range'': Mid-Long | ***''Range'': Mid-Long | ||
***''Purpose'': Assault | ***''Purpose'': Assault | ||
**'''Weapon''': | **'''Weapon''': Ion Cannon | ||
***''Range'': Long | ***''Range'': Long | ||
***''Purpose'': Heavy Assault | ***''Purpose'': Heavy Assault | ||
**'''Weapon''': | **'''Weapon''': Laser Batteries | ||
***''Range'': Short | ***''Range'': Short | ||
***''Purpose'': Point Defense | ***''Purpose'': Point Defense | ||
**'''Weapon''': | **'''Weapon''': Concussion Missiles | ||
***''Range'': | ***''Range'': Mid-Long | ||
***''Purpose'': | ***''Purpose'': Bombardment | ||
=Trivia= | =Trivia= | ||
Latest revision as of 23:45, 3 October 2024
| Imperial Destroyer Spartan | |
The Imperial Destroyer Spartan.
Imperial Destroyer Spartan Crew
|
|
|
|
|
| Captain Dylan Hunt |
Commander Telemachus Rhade |
Lt. Commander Tran'seje'mini Tactical |
Lieutenant Beka Valentine Security |
Lieutenant Tyr Anasazi Marine Leader |
|---|
|
|
| Ensign Seam Harper Chief Engineer |
Lieutenant Doyle Chief Medical Off. |
|---|
Imperial Destroyer Spartan
- Ship: Ravager
- Type: Capital Ship, Terminus-class Destroyer
- Length: 500m
- Crew: 520
- Skeleton Crew: 100
- Passengers: 285 (Troops)
- Cargo Capacity: 12,000 Tons
- Consumables: 2 Years
- Hyperdrive Speed: Class 2
- Weapons Systems:
- Weapon: Turbolaser Cannons (4x)
- Range: Mid-Long
- Purpose: Assault
- Weapon: Turbolaser Cannons (4x)
- Weapon: Ion Cannon
- Range: Long
- Purpose: Heavy Assault
- Weapon: Ion Cannon
- Weapon: Laser Batteries
- Range: Short
- Purpose: Point Defense
- Weapon: Laser Batteries
- Weapon: Concussion Missiles
- Range: Mid-Long
- Purpose: Bombardment
- Weapon: Concussion Missiles
Trivia
Trivia goes here.






