World of Chaos: Difference between revisions
Jump to navigation
Jump to search
Created page with "Chaos! Comics was a phenomenon in the 90s. Seriously. ===Chaos Lords=== {| border="1" cellpadding="2" cellspacing="0" |File:Armageddon2.jpg |File:Brahma.jpg |File:K..." |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Chaos | '''Earth-91'''<br> | ||
A world where Chaos reigns, the forces of Heaven and Hell have clashed with the Norse Gods, demonic vampires and even Great Old Ones. The balance between Chaos and Order has firmly split into the side of Chaos, and those who try to protect the world, for the 'right reasons', or for their own selfish gains, have learned to turn the forces of Chaos into weapons against itself. It's a tenuous balance, maybe even precarious, but those who try to keep the world.. or their own realms safe, intend to keep it that way.<br> | |||
=Chaos Lords= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:Armageddon2.jpg]] | |[[File:Armageddon2.jpg]] | ||
| Line 20: | Line 21: | ||
|[[File:Lucifer2.jpg]] | |[[File:Lucifer2.jpg]] | ||
|[[File:Odin3.jpg]] | |[[File:Odin3.jpg]] | ||
|[[File:ReaperC.jpg]] | |||
|[[File:Sagos.jpg]] | |[[File:Sagos.jpg]] | ||
|- | |- | ||
| Line 25: | Line 27: | ||
!Lucifer Morningstar | !Lucifer Morningstar | ||
!Odin | !Odin | ||
!The Reaper | |||
!Sagos | !Sagos | ||
|} | |} | ||
=Four Horsemen= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:LadyDeath.jpg]] | |[[File:LadyDeath.jpg]] | ||
| Line 41: | Line 44: | ||
|} | |} | ||
=Heaven= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:AAgonyC.jpg]] | |[[File:AAgonyC.jpg]] | ||
| Line 70: | Line 73: | ||
|} | |} | ||
=Hell= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:MistressHel.jpg]] | |[[File:MistressHel.jpg]] | ||
|[[File:Cremator.jpg]] | |[[File:Cremator.jpg]] | ||
|[[File:Thanatos.jpg]] | |[[File:Thanatos.jpg]] | ||
|[[File:Gatekeeper.jpg]] | |[[File:Gatekeeper.jpg]] | ||
|[[File:Antigone.jpg]] | |||
|- | |- | ||
!Lady Hel <br> Hel | !Lady Hel <br> Hel | ||
!Cremator | !Cremator | ||
!Thanatos | !Thanatos | ||
!Gatekeeper | !Gatekeeper | ||
!Antigone | |||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:Demonatrix.jpg]] | |||
|[[File:Demonica.jpg]] | |||
|[[File:Diabolica.jpg]] | |||
|[[File:Nocturne.jpg]] | |[[File:Nocturne.jpg]] | ||
|[[File:Sacrilege.jpg]] | |[[File:Sacrilege.jpg]] | ||
|- | |- | ||
!Demonica | |||
!Diabolica | |||
!Nocturne | !Nocturne | ||
!Sacrilege | !Sacrilege | ||
!Demonatrix | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Seance.jpg]] | |||
|- | |||
!Seance | |||
|} | |} | ||
==Seven Deadly Sins== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:SinEnvy.jpg]] | |[[File:SinEnvy.jpg]] | ||
| Line 116: | Line 131: | ||
|} | |} | ||
=Chaos Earth= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:BadKitty.jpg]] | |[[File:BadKitty.jpg]] | ||
|[[File: | |[[File:Crush.jpg]] | ||
|[[File:DarkOne.jpg]] | |[[File:DarkOne.jpg]] | ||
|[[File:DrMidwinter.jpg]] | |||
|[[File:HenryHeinneman.jpg]] | |||
|- | |- | ||
!Bad Kitty <br> Catherine Belle | !Bad Kitty <br> Catherine Belle | ||
! | !Crush | ||
!Dark One | !Dark One | ||
!Dr. Midwinter | |||
!Henry Heinneman | |||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File: | |[[File:Karmilla.jpg]] | ||
|[[File: | |[[File:LeonardPrice.jpg]] | ||
|[[File:Macabre.jpg]] | |[[File:Macabre.jpg]] | ||
|[[File:Malady.jpg]] | |[[File:Malady.jpg]] | ||
|[[File:Morgana.jpg]] | |[[File:Morgana.jpg]] | ||
|- | |- | ||
!Dr. | !Karmilla | ||
!Dr. Leonard Price | |||
!Macabre | !Macabre | ||
!Malady | !Malady | ||
| Line 146: | Line 161: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:Pandemonium.jpg]] | |[[File:Pandemonium.jpg]] | ||
|[[File:Pariah.jpg]] | |[[File:Pariah.jpg]] | ||
|[[File: | |[[File:PennyCarlyle.jpg]] | ||
|[[File:SantaGloria.jpg]] | |||
|[[File:SarahWilson.jpg]] | |||
|- | |||
!Pandemonium | |||
!Pariah <br> Eva Huntington | |||
!Penny Carlyle | |||
!Santa Gloria | |||
!Sarah Wilson | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Virgil.jpg]] | |||
|[[File:VoodooChilde.jpg]] | |||
|- | |||
!Virgil | |||
!Voodoo Childe | |||
|} | |||
===Young Family=== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:BillyYoung.jpg]] | |||
|[[File:JudyYoung.jpg]] | |||
|[[File:MaryYoung.jpg]] | |||
|[[File:RickYoung.jpg]] | |||
|- | |||
!Billy Young | |||
!Judy Young | |||
!Dr. Mary Young | |||
!Rick Young | |||
|} | |||
==Supernaturals== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Arhiman.jpg]] | |||
|[[File:Aynguish.jpg]] | |||
|[[File:Bedlam.jpg]] | |||
|[[File:Brock.jpg]] | |||
|[[File:Carcass.jpg]] | |||
|- | |||
!Arhiman | |||
!Aynguish | |||
!Bedlam | |||
!Brock | |||
!Carcass | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:DarkOne.jpg]] | |||
|[[File:EvilErnie.jpg]] | |||
|[[File:Grimnir.jpg]] | |||
|[[File:LadyDemon.jpg]] | |||
|[[File:Nivada.jpg]] | |||
|- | |- | ||
!Dark One | |||
!Evil Ernie <br> Ernest Fairchild | |||
!Grimnir | |||
!Lady Demon | |||
!Nivada | !Nivada | ||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Pagan.jpg]] | |||
|[[File:Pandora.jpg]] | |||
|[[File:Sanctity.jpg]] | |||
|[[File:Vulbogliagh.jpg]] | |||
|[[File:Satasha.jpg]] | |||
|- | |||
!Pagan | !Pagan | ||
!Pariah <br> Eva Huntington | !Pariah <br> Eva Huntington | ||
! | !Sanctity | ||
!Vulbogliagh | |||
!Satasha | |||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File: | |[[File:Scorpia.jpg]] | ||
|[[File:Shrill.jpg]] | |[[File:Shrill.jpg]] | ||
|[[File:Sinestra.jpg]] | |[[File:Sinestra.jpg]] | ||
|[[File:Stigmata.jpg]] | |[[File:Stigmata.jpg]] | ||
|[[File:Vile2.jpg]] | |||
|- | |- | ||
! | !Scorpia | ||
!Shrill | !Shrill | ||
!Sinestra | !Sinestra | ||
!Stigmata | !Stigmata | ||
!Vile | |||
|} | |} | ||
===Church of Divine Ascension=== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File: | |[[File:MorganGallows.jpg]] | ||
|[[File: | |[[File:Oblivia.jpg]] | ||
|[[File: | |[[File:Rip.jpg]] | ||
|[[File: | |[[File:Serendipity.jpg]] | ||
|[[File: | |[[File:Slaughterhouse.jpg]] | ||
|- | |||
!Morgan Gallows | |||
!Oblivia | |||
!Rip | |||
!Serendipity | |||
!Slaughterhouse | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:TheSavior.jpg]] | |||
|[[File:Vex.jpg]] | |||
|- | |- | ||
! | !The Savior | ||
! | !Vex | ||
|} | |} | ||
===Hope's Family=== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:Matthias.jpg]] | |[[File:Matthias.jpg]] | ||
|[[File:DeathQueen.jpg]] | |[[File:DeathQueen.jpg]] | ||
|[[File:Caprice.jpg]] | |[[File:Caprice.jpg]] | ||
|- | |- | ||
!Matthias | !Matthias | ||
!Death Queen | !Death Queen | ||
| Line 201: | Line 286: | ||
|} | |} | ||
===Vampires=== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File: | |[[File:Chastity.jpg]] | ||
|[[File: | |[[File:JadeC.jpg]] | ||
|[[File: | |[[File:Kabala.jpg]] | ||
|[[File: | |[[File:Oblivia.jpg]] | ||
|[[File: | |[[File:Purgatori.jpg]] | ||
|- | |||
!Chastity | |||
!Jade | |||
!Kabala | |||
!Oblivia | |||
!Purgatori <br> Sakkara | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Rath.jpg]] | |||
|[[File:Rubicante.jpg]] | |||
|[[File:Satrina.jpg]] | |||
|- | |- | ||
! | !Rath | ||
! | !Rubicante | ||
! | !Satrina | ||
|} | |} | ||
=Trivia= | |||
R.I.P. Brian Pulido. | |||
[[Category: DCURPG]] [[Category: Alternate Universes]] | |||
Latest revision as of 21:43, 4 July 2026
Earth-91
A world where Chaos reigns, the forces of Heaven and Hell have clashed with the Norse Gods, demonic vampires and even Great Old Ones. The balance between Chaos and Order has firmly split into the side of Chaos, and those who try to protect the world, for the 'right reasons', or for their own selfish gains, have learned to turn the forces of Chaos into weapons against itself. It's a tenuous balance, maybe even precarious, but those who try to keep the world.. or their own realms safe, intend to keep it that way.
Chaos Lords
|
|
|
|
|
| Armageddon | Brahma | Kreator | Genocide | Leviatha |
|---|
|
|
|
|
|
| Lord Sinner | Lucifer Morningstar | Odin | The Reaper | Sagos |
|---|
Four Horsemen
|
|
|
|
| Lady Death Hope |
Lady Famine | Lady Pestilence | Lord War |
|---|
Heaven
|
|
|
|
|
| Agony | Aquiessence | Asteroth | Azrael Ravenheart | Galilean |
|---|
|
|
|
|
|
| Dinah | Magdalyn | Valora | Vandala | War Angel |
|---|
Hell
|
|
|
|
|
| Lady Hel Hel |
Cremator | Thanatos | Gatekeeper | Antigone |
|---|
|
|
|
|
|
| Demonica | Diabolica | Nocturne | Sacrilege | Demonatrix |
|---|
|
| Seance |
|---|
Seven Deadly Sins
|
|
|
|
|
| Envy | Gluttony | Greed | Lust | Pride |
|---|
|
|
| Sloth | Wrath |
|---|
Chaos Earth
|
|
|
|
|
| Bad Kitty Catherine Belle |
Crush | Dark One | Dr. Midwinter | Henry Heinneman |
|---|
|
|
|
|
|
| Karmilla | Dr. Leonard Price | Macabre | Malady | Morgana |
|---|
|
|
|
|
|
| Pandemonium | Pariah Eva Huntington |
Penny Carlyle | Santa Gloria | Sarah Wilson |
|---|
|
|
| Virgil | Voodoo Childe |
|---|
Young Family
|
|
|
|
| Billy Young | Judy Young | Dr. Mary Young | Rick Young |
|---|
Supernaturals
|
|
|
|
|
| Arhiman | Aynguish | Bedlam | Brock | Carcass |
|---|
|
|
|
|
|
| Dark One | Evil Ernie Ernest Fairchild |
Grimnir | Lady Demon | Nivada |
|---|
|
|
|
|
|
| Pagan | Pariah Eva Huntington |
Sanctity | Vulbogliagh | Satasha |
|---|
|
|
|
|
|
| Scorpia | Shrill | Sinestra | Stigmata | Vile |
|---|
Church of Divine Ascension
|
|
|
|
|
| Morgan Gallows | Oblivia | Rip | Serendipity | Slaughterhouse |
|---|
|
|
| The Savior | Vex |
|---|
Hope's Family
|
|
|
| Matthias | Death Queen | Caprice |
|---|
Vampires
|
|
|
|
|
| Chastity | Jade | Kabala | Oblivia | Purgatori Sakkara |
|---|
|
|
|
| Rath | Rubicante | Satrina |
|---|
Trivia
R.I.P. Brian Pulido.


































































































