Leviathan Privateers: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Group |name=Cargo Ship Leviathan |image=450px|The Leviathan. }} Jokers Smokes and Midnight Tokers. =Crew= *Captain Izumi *First Mate Kukow..." |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image=[[File:LeviathanSW.jpg|450px|The Leviathan.]] | |image=[[File:LeviathanSW.jpg|450px|The Leviathan.]] | ||
}} | }} | ||
Jokers | Jokers Smokers and Midnight Tokers. | ||
=Crew= | =Crew= | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:SWIzumiEmerelda1.png]] | |||
|[[File:SWKukowaiba.jpg]] | |||
|[[File:SWSiel.png]] | |||
|[[File:SWBellheather.png]] | |||
|[[File:SWKaijoPhanex.png]] | |||
|- | |||
!Captain <br> Izumi Emerelda | |||
!First Mate <br> Kukowaiba | |||
!Mandalorian <br> [[Siel Strif]] | |||
!Mechanic <br> Bellheather | |||
!Slicer <br> Kaijo Phanex | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:SWR2V3.png]] | |||
|[[File:SW5H1T.png]] | |||
|- | |||
!Astromech Droid <br> R2-V3 | |||
!Protocol Droid <br> 5H-1T | |||
|} | |||
=Leviathan Starship= | =Leviathan Starship= | ||
Cargo Ship. | Cargo Ship. | ||
*'''Ship''': | *'''Ship''': Leviathan | ||
*'''Type''': | *'''Type''': Cargo Ship | ||
*'''Length''': | *'''Length''': 30m | ||
*'''Crew''': | *'''Crew''': 4 | ||
*'''Skeleton Crew''': | *'''Skeleton Crew''': 1 | ||
*'''Passengers''': | *'''Passengers''': 20 | ||
*'''Cargo Capacity''': | *'''Cargo Capacity''': 600 cubic tons | ||
*'''Consumables''': | *'''Consumables''': Six months | ||
*'''Hyperdrive Speed''': | *'''Hyperdrive Speed''': High | ||
*'''Weapons Systems''': | *'''Weapons Systems''': | ||
**'''Weapon''': | **'''Weapon''': 2 Laser Cannon Turrets | ||
***''Range'': | ***''Range'': S/M | ||
***''Purpose'': | ***''Purpose'': Pursuit defense. Can be computerized, works better with gunners. | ||
**'''Weapon''': | **'''Weapon''': Underside Laser | ||
***''Range'': | ***''Range'': S | ||
***''Purpose'': | ***''Purpose'': Ship boarding defense. | ||
=Trivia= | =Trivia= | ||
Latest revision as of 15:34, 10 June 2025
| Cargo Ship Leviathan | |
Jokers Smokers and Midnight Tokers.
Crew
|
|
|
|
|
| Captain Izumi Emerelda |
First Mate Kukowaiba |
Mandalorian Siel Strif |
Mechanic Bellheather |
Slicer Kaijo Phanex |
|---|
|
|
| Astromech Droid R2-V3 |
Protocol Droid 5H-1T |
|---|
Leviathan Starship
Cargo Ship.
- Ship: Leviathan
- Type: Cargo Ship
- Length: 30m
- Crew: 4
- Skeleton Crew: 1
- Passengers: 20
- Cargo Capacity: 600 cubic tons
- Consumables: Six months
- Hyperdrive Speed: High
- Weapons Systems:
- Weapon: 2 Laser Cannon Turrets
- Range: S/M
- Purpose: Pursuit defense. Can be computerized, works better with gunners.
- Weapon: 2 Laser Cannon Turrets
- Weapon: Underside Laser
- Range: S
- Purpose: Ship boarding defense.
- Weapon: Underside Laser
Trivia
Firefly sucks.






