Test Page 3: Difference between revisions
Jump to navigation
Jump to search
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | ==International Use TSFs== | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!A6 Intruder <br> United Nations Model | !A6 Intruder <br> United Nations Model | ||
| Line 51: | Line 51: | ||
|} | |} | ||
===American Made TSF Models=== | |||
= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!F4E Phantom | !F4E Phantom | ||
| Line 117: | Line 106: | ||
!F5 Freedom Fighter | !F5 Freedom Fighter | ||
!F5F Mirage III | !F5F Mirage III | ||
!F16 Fighting Falcon | |||
!F16AM Fighting Falcon <br> E.U. Model | |||
|- | |- | ||
|[[File:F5FreedomFighter.png]] | |[[File:F5FreedomFighter.png]] | ||
|[[File:F5FMirage3.png]] | |[[File:F5FMirage3.png]] | ||
|[[File:F16FightingFalcon.png]] | |||
|[[File:F16AMFightingFalconEU.png]] | |||
|- | |- | ||
|Pilot: TSF Pilots | |Pilot: TSF Pilots | ||
|Pilot: TSF Pilots | |Pilot: TSF Pilots | ||
|Pilot: TSF Pilots | |||
|Pilot: EU Pilots | |||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!F16C Fighting Falcon <br> U.N. Model | !F16C Fighting Falcon <br> U.N. Model | ||
!Type 00C Takemikazuchi <br> U.N. Model | |||
!Type 00F Takemikazuchi <br> U.N. Model | |||
|- | |- | ||
|[[File:F16CFightingFalconUN.png]] | |[[File:F16CFightingFalconUN.png]] | ||
|[[File:Type00CTakemikazuchiUN.png]] | |||
|[[File:Type00FTakemikazuchiUN.png]] | |||
|- | |- | ||
|Pilot: UN Pilots | |Pilot: UN Pilots | ||
|Pilot: UN Pilots | |||
|Pilot: UN Pilots | |||
|Pilot: | |||
|Pilot: | |||
|} | |} | ||
| Line 245: | Line 229: | ||
|} | |} | ||
=Soviet TSF Models= | ==Soviet TSF Models== | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!MiG21 Balalaika | !MiG21 Balalaika | ||
| Line 339: | Line 323: | ||
|} | |} | ||
=Japanese TSF Models | ==Japanese TSF Models== | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Type 16 Toryuu | !Type 16 Toryuu | ||
| Line 452: | Line 392: | ||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!XFJ01a Shiranui <br> Second Phase | !XFJ01a Shiranui <br> Second Phase | ||
| Line 468: | Line 407: | ||
|Pilot: Japanese Pilots | |Pilot: Japanese Pilots | ||
|Pilot: Japanese Pilots | |Pilot: Japanese Pilots | ||
|} | |||
===Imperial Army TSF Models=== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Type 00A Takemikazuchi | |||
!Type 00C Takemikazuchi | |||
!Type 00C Takemikazuchi <br> U.N. Model | |||
!Type 00F Takemikazuchi <br> U.N. Model | |||
|- | |||
|[[File:Type00ATakemikazuchi.png]] | |||
|[[File:Type00CTakemikazuchi.png]] | |||
|[[File:Type00CTakemikazuchiUN.png]] | |||
|[[File:Type00FTakemikazuchiUN.png]] | |||
|- | |||
|Pilot: Japanese Pilots | |||
|Pilot: Japanese Pilots | |||
|Pilot: Japanese Pilots | |||
|Pilot: UN Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Type 00F Takemikazuchi | |||
!Type 00F Takemikazuchi Fudai | |||
!Type 00R Takemikazuchi | |||
!Type 00R Takemikazuchi Shogun | |||
|- | |||
|[[File:Type00FTakemikazuchi.png]] | |||
|[[File:Type00FTakemikazuchiFudai.png]] | |||
|[[File:Type00RTakemikazuchi.png]] | |||
|[[File:Type00RTakemikazuchiShogun.png]] | |||
|- | |||
|Pilot: Japanese Pilots | |||
|Pilot: Japanese Pilots | |||
|Pilot: Japanese Pilots | |||
|Pilot: Yuuhi Koubuin | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Type 98X Takemikazuchi <br> Regent Model | |||
|- | |||
|[[File:Type98XTakemikazuchiRegent.png]] | |||
|- | |||
|Pilot: Meiya Mitsurugi | |||
|} | |} | ||
Latest revision as of 19:50, 2 July 2024
International Use TSFs
| A6 Intruder United Nations Model |
A6 Intruder U.S. Marine Corps Model |
A10 Thunderbolt II | Me101P Fenrir |
|---|---|---|---|
|
|
|
|
| Pilot: UN Pilots | Pilot: USMC Pilots | Pilot: TSF Pilots | Pilot: TSF Pilots |
| EF2000 Typhoon Duon | EF2000 Typhoon Sieglinde | EF2000 Typhoon Cerberus | XF2000a Typhoon |
|---|---|---|---|
|
|
|
|
| Pilot: TSF Pilots | Pilot: TSF Pilots | Pilot: TSF Pilots | Pilot: TSF Pilots |
| JAS39 Gripen | Lavi | Mirage 2000 | Rafale |
|---|---|---|---|
|
|
|
|
| Pilot: TSF Pilots | Pilot: TSF Pilots | Pilot: TSF Pilots | Pilot: TSF Pilots |
American Made TSF Models
| F4E Phantom | F4G Phantom | F4E Phantom | F4R Phantom |
|---|---|---|---|
|
|
|
|
| Pilot: TSF Pilots | Pilot: German Pilots | Pilot: UK Pilots | Pilot: USSR Pilots |
| F4UN Phantom | F5E Tornado | F5E Tornado ADV | F5E Tornado ADV Canadian Forces |
|---|---|---|---|
|
|
|
|
| Pilot: UN Pilots | Pilot: UK Pilots | Pilot: TSF Pilots | Pilot: Canadian Pilots |
| F5E Tornado ADV E.U. Forces |
F5E Tornado ADV Stealth Model |
F5G Tornado | F5I Tornado |
|---|---|---|---|
|
|
|
|
| Pilot: EU Pilots | Pilot: TSF Pilots | Pilot: German Pilots | Pilot: Italian Pilots |
| F5 Freedom Fighter | F5F Mirage III | F16 Fighting Falcon | F16AM Fighting Falcon E.U. Model |
|---|---|---|---|
|
|
|
|
| Pilot: TSF Pilots | Pilot: TSF Pilots | Pilot: TSF Pilots | Pilot: EU Pilots |
| F16C Fighting Falcon U.N. Model |
Type 00C Takemikazuchi U.N. Model |
Type 00F Takemikazuchi U.N. Model |
|---|---|---|
|
|
|
| Pilot: UN Pilots | Pilot: UN Pilots | Pilot: UN Pilots |
United States TSF Models
| F14 Tomcat | F14E Super Tomcat | F14AN3 Mindseeker | F15A Eagle |
|---|---|---|---|
|
|
|
|
| Pilot: US Pilots | Pilot: US Pilots | Pilot: US Pilots | Pilot: US Pilots |
| F15C Eagle | F15E Strike Eagle | F15SE Silent Eagle | F16C Fighting Falcon U.S. Model |
|---|---|---|---|
|
|
|
|
| Pilot: US Pilots | Pilot: US Pilots | Pilot: US Pilots | Pilot: US Pilots |
| F18E Super Hornet | F22A Raptor | F22A Raptor EMD Phase II |
F35 Lightning II |
|---|---|---|---|
|
|
|
|
| Pilot: US Pilots | Pilot: US Pilots | Pilot: US Pilots | Pilot: US Pilots |
| YF22 Lightning F | YF22 Lightning X | YF23 Black Widow Grey Ghost |
YF23 Black Widow Black Widow |
|---|---|---|---|
|
|
|
|
| Pilot: US Pilots | Pilot: US Pilots | Pilot: US Pilots | Pilot: US Pilots |
| A6 Intruder U.S. Marine Corps Model |
|---|
|
| Pilot: USMC Pilots |
Chinese TSF Models
| J-8 | J-10 | J-10X | J-11 |
|---|---|---|---|
|
|
|
|
| Pilot: Chinese Pilots | Pilot: Chinese Pilots | Pilot: Chinese Pilots | Pilot: Chinese Pilots |
Soviet TSF Models
| MiG21 Balalaika | MiG21 Balalaika PF | MiG21 Balalaika USSR Model |
MiG23 Cheburashka |
|---|---|---|---|
|
|
|
|
| Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots |
| MiG23 Cheburashka Stasi | MiG25 Spirt Voz | MiG27 Aligator | MiG27 Aligator Stasi |
|---|---|---|---|
|
|
|
|
| Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots |
| MiG29 Lastochka | MiG29M2 Vermillion Sword | MiG29OVT Fulcrum | MiG31 Plamya Lisa |
|---|---|---|---|
|
|
|
|
| Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots |
| Su-11 | Su-15 | Su-27 Zhuvralik | Su-37M2 Terminator |
|---|---|---|---|
|
|
|
|
| Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots |
| Su-37UB Terminator | Su-47 Berkut | Su-47E Berkut | Su-47pz Berkut |
|---|---|---|---|
|
|
|
|
| Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots | Pilot: USSR Pilots |
| Su-47pzX1 Berkut |
|---|
|
| Pilot: USSR Pilots |
Japanese TSF Models
| Type 16 Toryuu | Type 77 Gekishin | Type 77 Gekishin Imperial Army |
Type 81 Wadatsumi |
|---|---|---|---|
|
|
|
|
| Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots |
| Type 82 Kai Zuikaku | Type 82 Kai Zuikaku Fudai | Type 82 Kai Zuikaku Imperial Security |
Type 89 |
|---|---|---|---|
|
|
|
|
| Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots |
| Type 89 Combat Type | Type 89 Kagerou | Type 94 Shiranui | Type 94 Shiranui Imperial Army |
|---|---|---|---|
|
|
|
|
| Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots |
| Type 97 Fubuki Imperial Army |
Type 97 Fubuki U.N. Model |
F15SEJ Gekkou | F35J Lightning II |
|---|---|---|---|
|
|
|
|
| Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots |
Imperial Army TSF Models
| Type 00A Takemikazuchi | Type 00C Takemikazuchi | Type 00C Takemikazuchi U.N. Model |
Type 00F Takemikazuchi U.N. Model |
|---|---|---|---|
|
|
|
|
| Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: UN Pilots |
| Type 00F Takemikazuchi | Type 00F Takemikazuchi Fudai | Type 00R Takemikazuchi | Type 00R Takemikazuchi Shogun |
|---|---|---|---|
|
|
|
|
| Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Japanese Pilots | Pilot: Yuuhi Koubuin |
| Type 98X Takemikazuchi Regent Model |
|---|
|
| Pilot: Meiya Mitsurugi |


































































































