After War World Fleets: Difference between revisions
Jump to navigation
Jump to search
| Line 97: | Line 97: | ||
|[[File:SeaCastle.jpg]] | |[[File:SeaCastle.jpg]] | ||
|- | |- | ||
|Captain: Vulture Captain. | |Captain: Vulture Captain. | ||
|} | |} | ||
Latest revision as of 00:43, 23 December 2019
After a bloody and brutal war, this world has managed to somehow rebuild their forces.
New United Nations Earth Fleet
| Amanesel | Aoyagi |
|---|---|
|
|
| Captain: NUNE Captain. | Captain: NUNE Captain. |
| Bandaal | Bartolk |
|---|---|
| |
| Captain: NUNE Captain. | Captain: NUNE Captain. |
| Doritea | Tenzan |
|---|---|
|
|
| Captain: NUNE Captain. | Captain: NUNE Captain. |
Space Revolutionary Army
| Astrarza | Bartolk |
|---|---|
|
|
| Captain: SRA Captain. | Captain: SRA Captain. |
| Garbera | Kignus |
|---|---|
|
|
| Captain: SRA Captain. | Captain: SRA Captain. |
Vultures
| Freeden | Freeden II |
|---|---|
|
|
| Captain: Jamil Neate. | Captain: Jamil Neate. |
| Rocky | Trieste |
|---|---|
|
|
| Captain: Vulture Captain. | Captain: Vulture Captain. |
| Himalaya | Pyrennes |
|---|---|
|
|
| Captain: Vulture Captain. | Captain: Vulture Captain. |
| Sea Castle |
|---|
|
| Captain: Vulture Captain. |














