Mechanized Police World Labors: Difference between revisions
Jump to navigation
Jump to search
Created page with "Patlabor Info. =Tokyo Metropolitan Patrol Labors= {| border="1" cellpadding="2" cellspacing="0" !Jegan !Jegan A2 <br> General Revil Team !Jegan ECOAS !EWAC Jagan |- |File:..." |
|||
| Line 4: | Line 4: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !AV-98 Ingram Unit 1 <br> "Alphonse" | ||
!AV-98 Ingram Unit 2 | |||
! | !AV-98 Ingram Unit 3 | ||
! | !MPL97AV-T Basic | ||
|- | |- | ||
|[[File: | |[[File:PLIngramU1.jpg]] | ||
|[[File: | |[[File:PLIngramU2.jpg]] | ||
|[[File: | |[[File:PLIngramU3.jpg]] | ||
|[[File: | |[[File:MPL97AVTBasic.jpg]] | ||
|- | |- | ||
|Pilot: | |Pilot: Tokyo Metro Police | ||
|Pilot: | |Pilot: Tokyo Metro Police | ||
|Pilot: | |Pilot: Tokyo Metro Police | ||
|Pilot: | |Pilot: Tokyo Metro Police | ||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!AV-98 Ingram Unit 1 <br> Body Armor <br> "Alphonse" | |||
!AV-98 Ingram Unit 2 <br> Body Armor | |||
!AV-98 Ingram Unit 3 <br> Body Armor | |||
!MPL97AV-T Advanced | |||
|- | |||
|[[File:PLIngramU1.jpg]] | |||
|[[File:PLIngramU2.jpg]] | |||
|[[File:PLIngramU3.jpg]] | |||
|[[File:MPL97ATAdvanced.jpg]] | |||
|- | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!AV-98T Dolphin | |||
!AVS-98 Economy | |||
!AVS-98 Economy Mk. II | |||
!MPL-97 Taisyo | |||
|- | |||
|[[File:PLDolphin.jpg]] | |||
|[[File:PLEconomy.jpg]] | |||
|[[File:PLEconomy2.jpg]] | |||
|[[File:TaisyoPolice.jpg]] | |||
|- | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|} | |} | ||
Revision as of 21:07, 16 March 2021
Patlabor Info.
Tokyo Metropolitan Patrol Labors
| AV-98 Ingram Unit 1 "Alphonse" |
AV-98 Ingram Unit 2 | AV-98 Ingram Unit 3 | MPL97AV-T Basic |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-98 Ingram Unit 1 Body Armor "Alphonse" |
AV-98 Ingram Unit 2 Body Armor |
AV-98 Ingram Unit 3 Body Armor |
MPL97AV-T Advanced |
|---|---|---|---|
|
|
|
File:MPL97ATAdvanced.jpg |
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-98T Dolphin | AVS-98 Economy | AVS-98 Economy Mk. II | MPL-97 Taisyo |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
Others
| Jegan | Jegan A2 General Revil Team |
Jegan ECOAS | EWAC Jagan |
|---|---|---|---|
|
|
|
|
| Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots |











