Mechanized Police World Labors: Difference between revisions
Jump to navigation
Jump to search
| Line 62: | Line 62: | ||
|[[File:PLPeacemaker.jpg]] | |[[File:PLPeacemaker.jpg]] | ||
|[[File:PLTypeX0.jpg]] | |[[File:PLTypeX0.jpg]] | ||
|[[File: | |[[File:PLClashBuster.jpg]] | ||
|[[File: | |[[File:PLTLehrer.jpg]] | ||
|- | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|Pilot: Tokyo Metro Police | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!AV-0 Peacemaker | |||
!AV-X0 Type X0 | |||
!AV-02 Clashbuster | |||
!AV-02T Lehrer | |||
|- | |||
|[[File:PLPeacemaker.jpg]] | |||
|[[File:PLTypeX0.jpg]] | |||
|[[File:PLClashBuster.jpg]] | |||
|[[File:PLTLehrer.jpg]] | |||
|- | |- | ||
|Pilot: Tokyo Metro Police | |Pilot: Tokyo Metro Police | ||
Revision as of 21:12, 16 March 2021
Patlabor Info.
Tokyo Metropolitan Patrol Labors
| AV-98 Ingram Unit 1 "Alphonse" |
AV-98 Ingram Unit 2 | AV-98 Ingram Unit 3 | MPL97AV-T Basic |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-98T Dolphin | AVS-98 Economy | AVS-98 Economy Mk. II | MPL-97 Taisyo |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-0 Peacemaker | AV-X0 Type X0 | AV-02 Clashbuster | AV-02T Lehrer |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-0 Peacemaker | AV-X0 Type X0 | AV-02 Clashbuster | AV-02T Lehrer |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
Others
| Jegan | Jegan A2 General Revil Team |
Jegan ECOAS | EWAC Jagan |
|---|---|---|---|
|
|
|
|
| Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots |



















