Earth Federation Mecha: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
=Grungust Units= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Grungust Type-0 | !Grungust Type-0 | ||
| Line 32: | Line 32: | ||
|} | |} | ||
=Personal Troopers= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Gespenst | !Gespenst | ||
| Line 81: | Line 81: | ||
|} | |} | ||
=Real Trooper= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Huckebein | !Huckebein | ||
| Line 116: | Line 116: | ||
|} | |} | ||
=R-Series Units= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!R-1 | !R-1 | ||
Revision as of 05:25, 13 December 2019
| ESF Mecha | After Colony | Dianna Counter | Divine Crusaders | Earth Federation |
| Phantom Pain | Solarian Gears | ZAFT | Arzenal | DRAGONs |
Grungust Units
| Grungust Type-0 | Grungust | Grungust Type-2 | Grungust Type-3 |
|---|---|---|---|
|
|
|
|
| Pilot: Sanger Zonvolt | Pilot: Irm Kazahara | Pilot: Kusuha Mizuha | Pilot: Sanger Zonvolt |
Personal Troopers
| Gespenst | Gespenst MK-II | Gespenst MK-II TT | Gespenst MK-II Custom |
|---|---|---|---|
|
|
|
|
| Pilot: Guiliam Yeager | Pilot: EF Pilots | Pilot: Psychodrivers | Pilot: Russel Bagman Pilot: Kai Kitamura |
| Gespenst MK-III 'Alt Eisen Riese' |
Weissritter | Wild Wrueger | Wild Falken |
|---|---|---|---|
|
|
|
|
| Pilot: Kyosuke Nanbu | Pilot: Excellen Browning | Pilot: Arad Baranga | Pilot: Seolla Schweisser |
| Schutzwald | Wildrauptier | Wildschwein |
|---|---|---|
|
|
|
| Pilot: Radha Byaraban | Pilot: EF Pilots | Pilot: EF Pilots |
Real Trooper
| Huckebein | Huckebein 009 | Huckebein MK-II | Huckebein MK-II M |
|---|---|---|---|
|
|
|
|
| Pilot: Rin Mao | Pilot: Latooni Subota | Pilot: Brooklyn Luckfield | Pilot: Veries |
| Huckebein MK-III | Huckebein Boxer | Huckebein Gunner | AM Gunner |
|---|---|---|---|
|
|
|
|
| Pilot: Ryoto Hikawa | Pilot: Ryoto Hikawa | Pilot: Ryoto Hikawa & Rio Mei-Long |
Pilot: Rio Mei-Long |
R-Series Units
| R-1 | R-2 Powered | R-3 Powered | R-Gun Powered |
|---|---|---|---|
|
|
|
|
| Pilot: Ryusei Date | Pilot: Raidies F. Branstein | Pilot: Aya Kobayashi | Pilot: Mai Kobayashi |
| Arblade | Arblade Custom | ART-1 | SRX |
|---|---|---|---|
|
|
|
|
| Pilot: Ryusei Date | Pilot: Ryusei Date | Pilot: EF Pilots | Pilot: SRX Team |






























