Cosmic Era Fleets: Difference between revisions
Jump to navigation
Jump to search
| Line 294: | Line 294: | ||
!Eternal | !Eternal | ||
|- | |- | ||
|[[File: | |[[File:ArchangelCE.png]] | ||
|[[File: | |[[File:CEEternal.png]] | ||
|- | |- | ||
|Captain: Murrue Ramius | |Captain: Murrue Ramius | ||
|Captain: Lacus Clyne | |Captain: Lacus Clyne <br> Captain: Andrew Waltfeld | ||
|} | |} | ||
| Line 305: | Line 305: | ||
!Izumo Class | !Izumo Class | ||
|- | |- | ||
|[[File: | |[[File:CEKusanagi.png]] | ||
|[[File: | |[[File:CEIzumoClass.png]] | ||
|- | |- | ||
|Captain: Cagalli Yula Attha | |Captain: Cagalli Yula Attha <br> Captain: Leonid Kisaka | ||
|Captain: Orb Union | |Captain: Orb Union Captains | ||
|} | |} | ||
| Line 316: | Line 316: | ||
!Kuraomikami | !Kuraomikami | ||
|- | |- | ||
|[[File: | |[[File:CETakemikazuchi.png]] | ||
|[[File:Kuraomikami.jpg]] | |[[File:Kuraomikami.jpg]] | ||
|- | |- | ||
| Line 324: | Line 324: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Aegis Class | !Aegis-Class Destroyer | ||
!Albatross | !Albatross | ||
|- | |- | ||
|[[File: | |[[File:CEAegisDestroyer.png]] | ||
|[[File:Albatross.jpg]] | |[[File:Albatross.jpg]] | ||
|- | |- | ||
Revision as of 17:55, 17 April 2024
In the war between Naturals and Coordinators, most of the battle took place in space, leading to both sides needing an advantage.
Earth Alliance Fleet
| Archangel | Dominion |
|---|---|
|
|
| Captain: Murrue Ramius. | Captain: Natarle Badgiruel. |
| Drake Class | Agamemnon |
|---|---|
|
|
| Captain: OMNI Enforcer Captain. | Captain: OMNI Enforcer Captain. |
| Menelaos | Ortigia |
|---|---|
|
|
| Captain: OMNI Enforcer Captain. | Captain: OMNI Enforcer Captain. |
| Agamemnon MS Docking Bay | Girty Lue |
|---|---|
|
|
| Captain: OMNI Enforcer Captains | Captain: Ian Lee |
| Nana Balk | Sara Mizuki |
|---|---|
|
|
| Captain: Phantom Pain Captain | Captain: Seijou Yuzaki |
| Nelson Class | Marseille III |
|---|---|
|
|
| Captain: OMNI Enforcer Captain. | Captain: OMNI Enforcer Captain. |
Atmospheric Vehicles
| Spengler Class | Arkansas Class |
|---|---|
|
|
| Captain: OMNI Enforcer Captain. | Captain: OMNI Enforcer Captain. |
| Danilov Class | Fraser Class |
|---|---|
|
|
| Captain: OMNI Enforcer Captain. | Captain: OMNI Enforcer Captain. |
| Attack Submarine | Transport Submarine |
|---|---|
|
|
| Captain: OMNI Enforcer Captain. | Captain: OMNI Enforcer Captain. |
| OMNI Combat Helicopter | F-7D Spearhead |
|---|---|
|
|
| Captain: OMNI Enforcer Pilot. | Captain: OMNI Enforcer Pilot. |
| Large Transport Plane | VTOL Transport Plane |
|---|---|
|
|
| Captain: OMNI Enforcer Pilot. | Captain: OMNI Enforcer Pilot. |
| Linear Gun Tank | Howitzer Vehicle |
|---|---|
|
|
| Captain: OMNI Enforcer Pilot. | Captain: OMNI Enforcer Pilot. |
Fighters
| Moebius | Moebius Beam Cannon |
|---|---|
|
|
| Captain: OMNI Enforcer Pilot. | Captain: OMNI Enforcer Pilot. |
| Moebius Nuclear Missile | Moebius Zero |
|---|---|
|
|
| Captain: OMNI Enforcer Pilot. | Captain: Mu La Flaga. |
| Sky Grasper | Aile Grasper |
|---|---|
|
|
| Captain: OMNI Enforcer Pilot. | Captain: OMNI Enforcer Pilot. |
| Sword Grasper | Launcher Grasper |
|---|---|
|
|
| Captain: OMNI Enforcer Pilot. | Captain: OMNI Enforcer Pilot. |
ZAFT Fleet
| Messiah |
|---|
|
| Captain: Gilbert Durandal Captain: Lacus Clyne |
| Minerva | Laurasia Class |
|---|---|
|
|
| Captain: Talia Gladys. | Captain: ZAFT Captain. |
| Gondwana | ZAFT Shuttle |
|---|---|
|
|
| Captain: ZAFT Captain. | Captain: ZAFT Captain. |
| Nazca Class | Nazca Neutron Stampeder |
|---|---|
|
|
| Captain: ZAFT Captain. | Captain: ZAFT Captain. |
Atmospheric Vehicles
| Petrie Class | Lesseps Class |
|---|---|
|
|
| Captain: ZAFT Captain. | Captain: ZAFT Captain. |
| Dropship | Compton Class |
|---|---|
|
|
| Captain: ZAFT Captain. | Captain: ZAFT Captain. |
| Vosgulov Submarine | Replenishment Submarine |
|---|---|
|
|
| Captain: ZAFT Captain. | Captain: ZAFT Captain. |
| ZAFT Combat Helicopter | Agile |
|---|---|
|
|
| Captain: ZAFT Pilot. | Captain: ZAFT Pilot. |
| VoLPHAU | Infestus |
|---|---|
|
|
| Captain: ZAFT Pilot. | Captain: ZAFT Pilot. |
| ZAFT Transport Plane | Command & Communication |
|---|---|
|
|
| Captain: ZAFT Pilot. | Captain: ZAFT Commander. |
Orb Union Fleet
| Archangel | Eternal |
|---|---|
|
|
| Captain: Murrue Ramius | Captain: Lacus Clyne Captain: Andrew Waltfeld |
| Kusanagi | Izumo Class |
|---|---|
|
|
| Captain: Cagalli Yula Attha Captain: Leonid Kisaka |
Captain: Orb Union Captains |
| Takemikazuchi | Kuraomikami |
|---|---|
|
|
| Captain: Orb Union Captain. | Captain: Orb Union Captain. |
| Aegis-Class Destroyer | Albatross |
|---|---|
|
|
| Captain: Orb Union Captain. | Captain: Orb Union Captain. |
| Orb Combat Helicopter | Lineargun Tank |
|---|---|
|
|
| Captain: Orb Union Pilot. | Captain: Orb Union Pilot. |
| Seiran Family Shuttle |
|---|
|
| Captain: Seiran Family Pilots. |
Three Ships Alliance
| Archangel | Eternal |
|---|---|
|
|
| Captain: Murrue Ramius. | Captain: Lacus Clyne. Captain: Andrew Waltfeld. |
| Kusanagi | Nazca Class |
|---|---|
|
|
| Captain: Cagalli Yula Attha. | Captain: ZAFT Defector Captain. |
| Laurasia Class | Nelson Class |
|---|---|
|
|
| Captain: ZAFT Defector Captain. | Captain: OMNI Enforcer Defector Captain. |
Junk Guild & Serpent Tail
| H.O.M.E. Decommissioned. |
ReH.O.M.E. |
|---|---|
|
|
| Captain: Junk Guild. | Captain: Junk Guild. |
| Laurasia-Class Serpent Tail Custom |
|---|
|
| Captain: Serpent Tail Captain. |


































































