Allied Mecha: Difference between revisions
Jump to navigation
Jump to search
| Line 123: | Line 123: | ||
=Space Era Allies= | =Space Era Allies= | ||
===Divine Crusaders=== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Valsion | |||
!Valsion Kai | |||
!Granzon | |||
!Valsione | |||
|- | |||
|[[File:Valsion.jpg]] | |||
|[[File:Valsion_Kai.jpg]] | |||
|[[File:Granzon.jpg]] | |||
|[[File:Valsione.jpg]] | |||
|- | |||
|Pilot: Bian Zoldark | |||
|Pilot: Bian Zoldark | |||
|Pilot: Shu Shirakawa | |||
|Pilot: Lune Zoldark | |||
|} | |||
===Steel Dragon Battle Group=== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Armorlion | |||
!Sieguarlion | |||
!Fairlion S | |||
!Fairlion G | |||
|- | |||
|[[File:Armorlion.jpg]] | |||
|[[File:Sieguarlion.jpg]] | |||
|[[File:FairlionS.jpg]] | |||
|[[File:FairlionG.jpg]] | |||
|- | |||
|Pilot: Ryoto Hikawa | |||
|Pilot: Leona Gerstein | |||
|Pilot: Latouni | |||
|Pilot: Princess Shine | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Grungust Type-0 | |||
!Grungust | |||
!Gespenst | |||
!Gespenst MK-II Custom | |||
|- | |||
|[[File:Grungust0.jpg]] | |||
|[[File:Grungust.jpg]] | |||
|[[File:GespenstS.jpg]] | |||
|[[File:Gespenst2Kai.jpg]] | |||
|- | |||
|Pilot: Rishi | |||
|Pilot: Irm Kazahara | |||
|Pilot: Guiliam Yeager | |||
|Pilot: Russel Bagman <br>Pilot: Kai Kitamura | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Gespenst MK-III <br>'Alt Eisen Riese' | |||
!Weissritter | |||
!Wild Wrueger | |||
!Wild Falken | |||
|- | |||
|[[File:Alteisen_Riese.jpg]] | |||
|[[File:Weissritter.jpg]] | |||
|[[File:Wild_Wrueger.jpg]] | |||
|[[File:Wild_Falken.jpg]] | |||
|- | |||
|Pilot: Kyosuke Nanbu | |||
|Pilot: Excellen Browning | |||
|Pilot: Arad Baranga | |||
|Pilot: Seolla Schweisser | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Schutzwald | |||
|- | |||
|[[File:Schutzwald.jpg]] | |||
|- | |||
|Pilot: Radha Byaraban | |||
|} | |||
===SRX Team=== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!R-1 | |||
!R-2 Powered | |||
!R-3 Powered | |||
!R-Gun Powered | |||
|- | |||
|[[File:R-1.jpg]] | |||
|[[File:R-2P.jpg]] | |||
|[[File:R-3P.jpg]] | |||
|[[File:R-GunP.jpg]] | |||
|- | |||
|Pilot: Ryusei Date | |||
|Pilot: Raidies F. Branstein | |||
|Pilot: Aya Kobayashi | |||
|Pilot: Mai Kobayashi | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!SRX | |||
|- | |||
|[[File:SRX.jpg]] | |||
|- | |||
|Pilot: SRX Team | |||
|} | |||
Revision as of 21:21, 20 December 2019
These are the allies of Asgard, who have fought alongside them and may be counted on in dire straits.
Universal Century Allies
Republic of Zeon Allies
| Shamblo | Beta Azieru |
|---|---|
|
|
| Pilot: Loni Garvey | Pilot: Gyunei Guss |
Earth Federation Allies
Tri-Stars
| Re-ZEL | Re-ZEL Command | Re-ZEL GR | Delta Plus |
|---|---|---|---|
|
|
|
|
| Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Earth Federation Pilots | Pilot: Riddhe Marcenas |
After Colony Allies
MO-V Colony
| Gundam Geminass 01 | Gundam Aesculapius | Gundam Griepe | Leo-S |
|---|---|---|---|
|
|
|
|
| Pilot: Odin Barnett Pilot: Roche Natoono |
Pilot: Odel Barnett | Pilot: Odin Barnett | Pilot: Roche Natoono |
Preventers
| Tallgeese III |
|---|
|
| Pilot: Preventer Wind |
Dianna Counter Allies
| SUMO - Gold Type | SUMO - Silver Type | Walking Dome "WaDom" |
|---|---|---|
|
|
|
| Pilot: Harry Ord | Pilot: Poe Aijee | Pilot: Phil Ackman Pilot: Poe Aijee |
Cosmic Era Allies
Anno Domini (Gundam) Allies
| GN-X IV | GN-X IV Command | Brave Commander Type |
|---|---|---|
|
|
|
| Pilot: Patrick Colasour Pilot: Andrei Smirnov |
Pilot: Sergei Smirnov | Pilot: Graham Aker |
| Gadaleza |
|---|
|
| Pilot: Descartes Shaman |
Advanced Generation Allies
| Adele Diva Team | Gundam AGE-2 Normal | Gundam AGE-2 Double Bullet | Gundam AGE-2 Dark Hound |
|---|---|---|---|
|
|
|
|
| Pilot: Arisa Gunhale | Pilot: Asemu Asuno | Pilot: Asemu Asuno | Pilot: Captain Ash |
Space Era Allies
Divine Crusaders
| Valsion | Valsion Kai | Granzon | Valsione |
|---|---|---|---|
|
|
|
|
| Pilot: Bian Zoldark | Pilot: Bian Zoldark | Pilot: Shu Shirakawa | Pilot: Lune Zoldark |
Steel Dragon Battle Group
| Armorlion | Sieguarlion | Fairlion S | Fairlion G |
|---|---|---|---|
|
|
|
|
| Pilot: Ryoto Hikawa | Pilot: Leona Gerstein | Pilot: Latouni | Pilot: Princess Shine |
| Grungust Type-0 | Grungust | Gespenst | Gespenst MK-II Custom |
|---|---|---|---|
|
|
|
|
| Pilot: Rishi | Pilot: Irm Kazahara | Pilot: Guiliam Yeager | Pilot: Russel Bagman Pilot: Kai Kitamura |
| Gespenst MK-III 'Alt Eisen Riese' |
Weissritter | Wild Wrueger | Wild Falken |
|---|---|---|---|
|
|
|
|
| Pilot: Kyosuke Nanbu | Pilot: Excellen Browning | Pilot: Arad Baranga | Pilot: Seolla Schweisser |
| Schutzwald |
|---|
|
| Pilot: Radha Byaraban |
SRX Team
| R-1 | R-2 Powered | R-3 Powered | R-Gun Powered |
|---|---|---|---|
|
|
|
|
| Pilot: Ryusei Date | Pilot: Raidies F. Branstein | Pilot: Aya Kobayashi | Pilot: Mai Kobayashi |
| SRX |
|---|
|
| Pilot: SRX Team |











































