After War World Fleets: Difference between revisions
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
=Space Revolutionary Army= | =Space Revolutionary Army= | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Astrarza | ||
! | !Bartolk | ||
|- | |- | ||
|[[File: | |[[File:Astrarza.jpg]] | ||
|[[File: | |[[File:Bartolk.jpg]] | ||
|- | |- | ||
|Captain: | |Captain: SRA Captain. | ||
|Captain: | |Captain: SRA Captain. | ||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Garbera | |||
!Kignus | |||
|- | |||
|[[File:Garbera.jpg]] | |||
|[[File:Kignus.jpg]] | |||
|- | |||
|Captain: SRA Captain. | |||
|Captain: SRA Captain. | |||
|} | |||
=Vultures= | =Vultures= | ||
Revision as of 00:38, 23 December 2019
After a bloody and brutal war, this world has managed to somehow rebuild their forces.
New United Nations Earth Fleet
| Amanesel | Aoyagi |
|---|---|
|
|
| Captain: NUNE Captain. | Captain: NUNE Captain. |
| Bandaal | Bartolk |
|---|---|
| |
| Captain: NUNE Captain. | Captain: NUNE Captain. |
| Doritea | Tenzan |
|---|---|
|
|
| Captain: NUNE Captain. | Captain: NUNE Captain. |
Space Revolutionary Army
| Astrarza | Bartolk |
|---|---|
|
|
| Captain: SRA Captain. | Captain: SRA Captain. |
| Garbera | Kignus |
|---|---|
|
|
| Captain: SRA Captain. | Captain: SRA Captain. |
Vultures
| Irish Class | Magellan |
|---|---|
|
|
| Captain: EFF Captain. | Captain: EFF Captain. |









