Advanced Generation Fleets: Difference between revisions
Jump to navigation
Jump to search
| Line 87: | Line 87: | ||
|Captain: Vagan Commander. | |Captain: Vagan Commander. | ||
|} | |} | ||
=Other Factions= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Madorna Workshop | |||
!Baronoke | |||
|- | |||
|[[File:MadornaWorkshop.jpg]] | |||
|[[File:Baronoke.jpg]] | |||
|- | |||
|Captain: Madorna Commander. | |||
|Captain: Captain Ash. | |||
|} | |||
[[Category: Worlds]] [[Category: Ships]] | [[Category: Worlds]] [[Category: Ships]] | ||
Revision as of 01:30, 23 December 2019
In this 100 year war, the near-entirety of battle was spent in space, meaning both sides of the conflict needed to build powerful fleets.
Earth Federation Forces
| Amadeus | Diva |
|---|---|
|
|
| Captain: EFF Captain. | Captain: Millais Alloy. |
| Diva Class | Diva Class |
|---|---|
|
|
| Captain: EFF Captain. | Captain: EFF Captain. |
| Dyaus Class | Darwin |
|---|---|
|
|
| Captain: EFF Captain. | Captain: EFF Captain. |
| Chaceldony | Sing-Lung Class |
|---|---|
|
|
| Captain: EFF Captain | Captain: EFF Captain. |
Vagan (Unknown Enemy)
| Downes |
|---|
|
| Captain: Zeheart Galette. |
| Fa Bose | Menas |
|---|---|
|
|
| Captain: Vagan Commander. | Captain: Zeheart Galette. |
| Fa Ganta | Fa Zard |
|---|---|
|
|
| Captain: Vagan Commander. | Captain: Zeheart Galette. |
| Fa Zeos | Vagan Battleship |
|---|---|
|
|
| Captain: Vagan Commander. | Captain: Vagan Commander. |
Other Factions
| Madorna Workshop | Baronoke |
|---|---|
|
|
| Captain: Madorna Commander. | Captain: Captain Ash. |
















