Transformers Beyond: Difference between revisions
Jump to navigation
Jump to search
| Line 47: | Line 47: | ||
=Primes= | =Primes= | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File: | |[[File:AlchemistPrime.jpg]] | ||
|[[File: | |[[File:AlphaTrion.jpg]] | ||
|[[File: | |[[File:AmalgamousPrime.jpg]] | ||
|[[File: | |[[File:LiegeMaximo.jpg]] | ||
|[[File: | |[[File:Megatronus.jpg]] | ||
|- | |- | ||
! | !Alchemist Prime | ||
! | !Alpha Trion <br> <font color=red> Deceased </font> | ||
! | !Amalgamous Prime | ||
! | !Liege Maximo | ||
! | !Megatronus | ||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:MicronusPrime.jpg]] | |||
|[[File:NexusPrime.jpg]] | |||
|[[File:OnyxPrime.jpg]] | |||
|[[File:OptimusPrime.jpg]] | |||
|[[File:PrimaTF.jpg]] | |||
|- | |||
!Micronus Prime | |||
!Nexus Prime | |||
!Onyx Prime | |||
!Optimus Prime | |||
!Prima | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:SolusPrime.jpg]] | |||
|[[File:TheFallen.jpg]] | |||
|[[File:VectorPrime.jpg]] | |||
|- | |||
!Solus Prime | |||
!The Fallen | |||
!Vector Prime | |||
|} | |} | ||
Revision as of 19:08, 9 September 2020
Multiverse
Transformers Titans
|
|
|
|
| Metroplex Autobot |
Metrotitan Autobot |
Fortress Maximus Autobot |
Vigilem |
|---|
|
|
| |
| Chela Decepticon |
Necrotitan Decepticon |
Trypticon Decepticon |
Tempo |
|---|
Other Titans
|
|
|
| Caminus | Metrobase | Delta City Navitas |
|---|
|
|
| Nemesis Decepticon |
Prion Deceased |
|---|
Primes
|
|
|
|
|
| Alchemist Prime | Alpha Trion Deceased |
Amalgamous Prime | Liege Maximo | Megatronus |
|---|
|
|
|
|
|
| Micronus Prime | Nexus Prime | Onyx Prime | Optimus Prime | Prima |
|---|
|
|
|
| Solus Prime | The Fallen | Vector Prime |
|---|
Unicron
|
|
|
|
|
| Vigilem | Vigilem | Vigilem | Vigilem | Vigilem |
|---|
Trivia
- Primus and Unicron are multidimensional beings, as are some of the Primes.
























