Mechanized Police World Labors: Difference between revisions
Jump to navigation
Jump to search
| Line 170: | Line 170: | ||
|- | |- | ||
|Pilot: A.I. | |Pilot: A.I. | ||
|} | |||
=Civilian Labors= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!ASUKA-SSL-96 Taisyo | |||
!ASV-99 Boxer | |||
!AVS-98 Economy Mk. II | |||
!EL-01 Housaku | |||
|- | |||
|[[File:Taisyo.jpg]] | |||
|[[File:Boxer.jpg]] | |||
|[[File:PLEconomy2.jpg]] | |||
|[[File:Housaku.jpg]] | |||
|- | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!HL-96 Tyrant 2000 | |||
!HL-97 Bulldog | |||
!HL-98 Hercules H21 | |||
!HL-99 Rex 2500 | |||
|- | |||
|[[File:Tyrant2000.jpg]] | |||
|[[File:Bulldog.jpg]] | |||
|[[File:HerculesH21.jpg]] | |||
|[[File:Rex2500.jpg]] | |||
|- | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|Pilot: Civilian Pilots | |||
|} | |} | ||
Revision as of 23:01, 16 March 2021
Patlabor Info.
Tokyo Metropolitan Patrol Labors
| AV-98 Ingram Unit 1 "Alphonse" |
AV-98 Ingram Unit 2 | AV-98 Ingram Unit 3 | MPL97AV-T Basic |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-98T Dolphin | AVS-98 Economy | AVS-98 Economy Mk. II | MPL-97 Taisyo |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| AV-0 Peacemaker | AV-X0 Type X0 | AV-02 Clashbuster | AV-02T Lehrer |
|---|---|---|---|
|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
| MPL-97S Python | SRX-70 | SOV-9800 Nautilas |
|---|---|---|
|
|
|
| Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police | Pilot: Tokyo Metro Police |
Tokyo Fire Department
| ARV-99 Rescue Labor | CRL-98 Pyro-Buster |
|---|---|
|
|
| Pilot: Tokyo F.D. Pilots | Pilot: Tokyo F.D. Pilots |
Japanese Self Defense Force
| AL-97 Atlas | ARL-99 Helldiver | AL-97B-var Hannibal | AL-97B Samson |
|---|---|---|---|
|
|
|
|
| Pilot: JSSDF Pilots | Pilot: JSSDF Pilots | Pilot: JSSDF Pilots | Pilot: JSSDF Pilots |
| HAL-X-10 | Ryujin |
|---|---|
|
|
| Pilot: JSSDF Pilots | Pilot: JSSDF Pilots |
Schaft Enterprises
| Type-5G/1C Grau-Bear | Type-5G/1C Grau-Bear Custom | Type-7B/2B Brocken | Type-7B/2B Brocken-B |
|---|---|---|---|
|
|
|
|
| Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots |
| SR-70 Saturn | Type-6Q/2C Chimaera | Type-M5 Abraham | Type-R13EX Phantom |
|---|---|---|---|
|
|
|
|
| Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots | Pilot: Schaft Test Pilots |
| Type-J9 Griffon |
|---|
|
| Pilot: A.I. |
Civilian Labors
| ASUKA-SSL-96 Taisyo | ASV-99 Boxer | AVS-98 Economy Mk. II | EL-01 Housaku |
|---|---|---|---|
|
|
|
|
| Pilot: Civilian Pilots | Pilot: Civilian Pilots | Pilot: Civilian Pilots | Pilot: Civilian Pilots |
| HL-96 Tyrant 2000 | HL-97 Bulldog | HL-98 Hercules H21 | HL-99 Rex 2500 |
|---|---|---|---|
|
|
|
|
| Pilot: Civilian Pilots | Pilot: Civilian Pilots | Pilot: Civilian Pilots | Pilot: Civilian Pilots |










































