Diamond Rose Knights Mecha: Difference between revisions
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
|Pilot: Tanya | |Pilot: Tanya | ||
|Pilot: Ersha | |Pilot: Ersha | ||
|Pilot: | |Pilot: Chris | ||
|Pilot: Salia | |Pilot: Salia | ||
|} | |} | ||
| Line 26: | Line 26: | ||
|[[File:Hysterica.png]] | |[[File:Hysterica.png]] | ||
|- | |- | ||
|Pilot: | |Pilot: Irma | ||
|Pilot: Embryo | |Pilot: Embryo | ||
|} | |} | ||
Revision as of 00:33, 24 July 2021
The combat machines used by Embryo and the Diamond Rose Knights.
Ragna-Mail
| Victoria | Raziya | Theodra | Cleopatra |
|---|---|---|---|
|
|
|
|
| Pilot: Tanya | Pilot: Ersha | Pilot: Chris | Pilot: Salia |
| Eirene | Hysterica |
|---|---|
|
|
| Pilot: Irma | Pilot: Embryo |





