Martian Rebellion Mecha: Difference between revisions
Jump to navigation
Jump to search
| Line 63: | Line 63: | ||
|[[File:Neith.jpg]] | |[[File:Neith.jpg]] | ||
|[[File:Nephtis.jpg]] | |[[File:Nephtis.jpg]] | ||
|[[File: | |[[File:OFSelkis.png]] | ||
|- | |- | ||
|Pilot: Ares Enduwa | |Pilot: Ares Enduwa | ||
| Line 76: | Line 76: | ||
!Zakat | !Zakat | ||
|- | |- | ||
|[[File: | |[[File:TempestZ.jpg]] | ||
|[[File:TyrantZ.jpg]] | |[[File:TyrantZ.jpg]] | ||
|[[File:Zakat.jpg]] | |[[File:Zakat.jpg]] | ||
Revision as of 22:26, 25 August 2021
The Martian Rebellion World uses Metatron Technology to create powerful war machines known as Orbital Frames and Laborious Extra-Orbital Vehicles, AKA LEVs.
UNSF Forces
| VF-0A Phoenix | VF-0A Phoenix Angel | VF-0D Phoenix | VF-0S Phoenix |
|---|---|---|---|
|
|
|
|
| Pilot: UN Pilot | Pilot: UN Pilot | Pilot: UN Pilot | Pilot: Roy Fokker |
| VF-0A Phoenix | VF-0A Phoenix Angel | VF-0D Phoenix | VF-0S Phoenix |
|---|---|---|---|
|
|
|
|
| Pilot: UN Pilot | Pilot: UN Pilot | Pilot: UN Pilot | Pilot: Roy Fokker |
BAHRAM Forces
| AlterNeith | Anubis | Ardjet | Hathor |
|---|---|---|---|
|
|
|
|
| Pilot: Rebecca Hunter | Pilot: Nohman | Pilot: Ken Marinaris | Pilot: Radium Lavans |
| Iblis | Neith Destroyed. |
Nephtis | Selkis |
|---|---|---|---|
|
|
|
|
| Pilot: Ares Enduwa | Pilot: Viola Guyne Deceased. |
Pilot: Viola A.I. | Pilot: Nohman |
| Tempest | Tyrant | Zakat |
|---|---|---|
|
|
|
| Pilot: Slash | Pilot: Axe | Pilot: Lt. Volkovo |
| Nebula |
|---|
|
| Pilot: Nightraid |
Born In Space Forces
| VF-0A Phoenix | VF-0A Phoenix Angel | VF-0D Phoenix | VF-0S Phoenix |
|---|---|---|---|
|
|
|
|
| Pilot: UN Pilot | Pilot: UN Pilot | Pilot: UN Pilot | Pilot: Roy Fokker |
| VF-0A Phoenix | VF-0A Phoenix Angel | VF-0D Phoenix | VF-0S Phoenix |
|---|---|---|---|
|
|
|
|
| Pilot: UN Pilot | Pilot: UN Pilot | Pilot: UN Pilot | Pilot: Roy Fokker |
Mars Angels
| Mars Angels LEV | Mars Angels LEV | Mars Angels LEV |
|---|---|---|
|
|
|
| Pilot: Cubick | Pilot: Digit | Pilot: Palme |
Other
| VF-0A Phoenix | VF-0A Phoenix Angel | VF-0D Phoenix | VF-0S Phoenix |
|---|---|---|---|
|
|
|
|
| Pilot: UN Pilot | Pilot: UN Pilot | Pilot: UN Pilot | Pilot: Roy Fokker |
















