Earth Sphere Federation Mecha: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
|Pilot: Earth Sphere Federation Pilots | |Pilot: Earth Sphere Federation Pilots | ||
|Pilot: Earth Sphere Federation Pilots | |Pilot: Earth Sphere Federation Pilots | ||
|Pilot: | |Pilot: Mr. Bushido | ||
|} | |} | ||
| Line 78: | Line 78: | ||
|[[File:BraveCom.jpg]] | |[[File:BraveCom.jpg]] | ||
|- | |- | ||
|Pilot: | |Pilot: Louise Halevy | ||
|Pilot: Earth Sphere Federation Pilots | |Pilot: Earth Sphere Federation Pilots | ||
|Pilot: Earth Sphere Federation Pilots | |Pilot: Earth Sphere Federation Pilots | ||
Revision as of 02:37, 11 December 2019
| GN-X IV | GN-X IV Command | Ahead | Ahead Sakigake |
|---|---|---|---|
|
|
|
|
| Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots | Pilot: Mr. Bushido |
| Ahead Smultron | Sakibure | Brave | Brave Commander Type |
|---|---|---|---|
|
|
|
|
| Pilot: Louise Halevy | Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots | Pilot: Graham Aker |
| Gaga Cannon | Trilobite | Gadaleza |
|---|---|---|
|
|
|
| Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots |






















