Earth Sphere Federation Mecha: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| border="1" cellpadding="2" cellspacing="0" width=800 | |||
|width="20%" align="center"|[[Earth Sphere Federation Mecha|ESF Mecha]] | |||
|width="20%" align="center"|[[After Colony Mecha|After Colony]] | |||
|width="20%" align="center"|[[Dianna Counter Mecha|Dianna Counter]] | |||
|width="20%" align="center"|[[Divine Crusaders Mecha|Divine Crusaders]] | |||
|width="20%" align="center"|[[Earth Federation Mecha|Earth Federation]] | |||
|- | |||
|align="center"|[[Phantom Pain Mecha|Phantom Pain]] | |||
|align="center"|[[Allied Solarian Gears|Solarian Gears]] | |||
|align="center"|[[ZAFT Mecha|ZAFT]] | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Realdo Orbit Package | !Realdo Orbit Package | ||
Revision as of 16:17, 11 December 2019
| ESF Mecha | After Colony | Dianna Counter | Divine Crusaders | Earth Federation |
| Phantom Pain | Solarian Gears | ZAFT |
| GN-X IV | GN-X IV Command | Ahead | Ahead Sakigake |
|---|---|---|---|
|
|
|
|
| Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots | Pilot: Mr. Bushido |
| Ahead Smultron | Sakibure | Brave | Brave Commander Type |
|---|---|---|---|
|
|
|
|
| Pilot: Louise Halevy | Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots | Pilot: Graham Aker |
| Gaga Cannon | Trilobite | Gadaleza |
|---|---|---|
|
|
|
| Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots | Pilot: Earth Sphere Federation Pilots |






















