Asgard Super Robots: Difference between revisions
Jump to navigation
Jump to search
| Line 117: | Line 117: | ||
|} | |} | ||
=Evangelion Units= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Evangelion Unit 00 | |||
!Evangelion Unit 01 | |||
!Evangelion Unit 02 | |||
!Evangelion Unit 04 | |||
|- | |||
|[[File:EVA00.png]] | |||
|[[File:EVA01.jpg]] | |||
|[[File:EVA02.png]] | |||
|[[File:EVA04.png]] | |||
|- | |||
|Pilot: Ayanami Rei | |||
|Pilot: Ikari Shinji | |||
|Pilot: Asuka Langely Soryuu | |||
|Pilot: Nagisa Kaworu | |||
|} | |||
=Sphere Reactors & Ragna-Mails= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Virgola Glory | |||
!Brasta | |||
!Brasta Es | |||
!Vilkiss | |||
|- | |||
|[[File:Virgola.jpg]] | |||
|[[File:Brasta.jpg]] | |||
|[[File:Brastaes.jpg]] | |||
|[[File:Villkiss.png]] | |||
|- | |||
|Pilot: Setsuko Ohara | |||
|Pilot: Crowe Broust | |||
|Pilot: Esther Elhas | |||
|Pilot: Ange | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Raziya | |||
!Theodra | |||
|- | |||
|[[File:Raziya.png]] | |||
|[[File:Theodra.png]] | |||
|- | |||
|Pilot: Jill | |||
|Pilot: Hilda | |||
|} | |||
=Others= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!El Fenrir | |||
!Astranagant<br><font color=red>Destroyed?</font color> | |||
|- | |||
|[[File:Fenrir.jpg]] | |||
|[[File:Astranagant.jpg]] | |||
|- | |||
|Pilot: Citan Uzuki | |||
|Pilot: Ingram Plisken | |||
|} | |||
[[Category: Mecha]] [[Category: Mazinger Army]] [[Category: Getter]] [[Category: Ganmen]] [[Category: Spiral]] [[Category: Buster Machines]] [[Category: Asgard]] | [[Category: Mecha]] [[Category: Mazinger Army]] [[Category: Getter]] [[Category: Ganmen]] [[Category: Spiral]] [[Category: Buster Machines]] [[Category: Asgard]] | ||
Revision as of 14:25, 1 April 2024
Asgard's most powerful forces. Fortresses of Black Iron. Evolution made into metallic 'Flesh'. Endless Spirals of power. The Power of the Sun. Super Robots are Asgard's first and last line of defense against everything from world-threatening monsters and evil gods.
Getters
| New Getter 1 | New Getter 2 | New Getter 3 |
|---|---|---|
|
|
|
| Pilot: Ryouma Nagare | Pilot: Hayato Jin | Pilot: Benkei Kurama |
| Shin Getter 1 | Shin Getter 2 | Shin Getter 3 |
|---|---|---|
|
|
|
| Pilot: Gou Saotome | Pilot: Kei Kuruma | Pilot: Gai Daidou |
| Neo Getter 1 | Neo Getter 2 | Neo Getter 3 |
|---|---|---|
|
|
|
| Pilot: Go Ichimonji | Pilot: Shou Tachibana | Pilot: Messiah Tahir |
| Getter Dragon | Getter Liger | Getter Poseidon |
|---|---|---|
|
|
|
| Pilot: | Pilot: | Pilot: |
Ganmen
| Gurren | Gurren-Lagann | Lagann | Lazengann (Destroyed) |
|---|---|---|---|
|
|
|
|
| Pilot: Kamina Pilot: Viral |
Pilot: Simon Pilot: Kamina Pilot: Viral |
Pilot: Simon Pilot: Kamina |
Pilot: Lordgenome Teppelin (Deceased) |
Buster Machines
| Gunbuster | Sizzler Black |
|---|---|
|
|
| Pilot: Noriko Takaya Pilot: Kazumi Ohta |
Pilot: Jung Freud |
Others
| Mazinger Z | Daitarn 3 | Dann of Thursday | Dahlia of Wednesday |
|---|---|---|---|
|
|
|
|
| Pilot: Koji Kabuto | Pilot: Banjou Haran | Pilot: Van | Pilot: Fasalina |
| Genesic GaoGaiGar (Destroyed) | Goldymarg (Destroyed) |
|---|---|
|
|
| Pilot: Gai Shishio (Deceased) | Pilot: Goldymarg (Deceased) |
Evangelion Units
| Evangelion Unit 00 | Evangelion Unit 01 | Evangelion Unit 02 | Evangelion Unit 04 |
|---|---|---|---|
|
|
|
|
| Pilot: Ayanami Rei | Pilot: Ikari Shinji | Pilot: Asuka Langely Soryuu | Pilot: Nagisa Kaworu |
Sphere Reactors & Ragna-Mails
| Virgola Glory | Brasta | Brasta Es | Vilkiss |
|---|---|---|---|
|
|
|
|
| Pilot: Setsuko Ohara | Pilot: Crowe Broust | Pilot: Esther Elhas | Pilot: Ange |
| Raziya | Theodra |
|---|---|
|
|
| Pilot: Jill | Pilot: Hilda |
Others
| El Fenrir | Astranagant Destroyed? |
|---|---|
|
|
| Pilot: Citan Uzuki | Pilot: Ingram Plisken |



































