After Colony Mecha: Difference between revisions
Jump to navigation
Jump to search
| Line 89: | Line 89: | ||
|[[File:Taurus.jpg]] | |[[File:Taurus.jpg]] | ||
|[[File:SLeo.jpg]] | |[[File:SLeo.jpg]] | ||
|[[File: | |[[File:Virgoiii.jpg]] | ||
|[[File:Burnlapius.jpg]] | |[[File:Burnlapius.jpg]] | ||
|- | |- | ||
Revision as of 02:26, 14 December 2019
| ESF Mecha | After Colony | Dianna Counter | Divine Crusaders | Earth Federation |
| Phantom Pain | Solarian Gears | ZAFT | Arzenal | DRAGONs |
MO-V Colony
| Gundam Geminass 01 | Gundam Geminass 02 | Gundam Griepe | Leo-S |
|---|---|---|---|
|
|
|
|
| Pilot: Odin Barnett Pilot: Roche Natoono |
Pilot: Odel Barnett | Pilot: Odin Barnett | Pilot: Roche Natoono |
Preventers
| Tallgeese III |
|---|
|
| Pilot: Preventer Wind |
Defunct Mobile Weapon Users
Formerly organized Mobile Weapons in the After Colony World.
Organization of the Zodiac
| Leo | Space Leo | Tragos | Aries |
|---|---|---|---|
|
|
|
|
| Pilot: OZ Pilots | Pilot: OZ Pilots | Pilot: OZ Pilots | Pilot: OZ Pilots |
| Pisces | Cancer | Taurus | Tallgeese |
|---|---|---|---|
|
|
|
|
| Pilot: OZ Pilots | Pilot: OZ Pilots | Pilot: OZ Pilots | Pilot: Zechs Merquise |
OZ Prize
| Taurus | Space Leo | Virgo³ | Gundam Burnlapius |
|---|---|---|---|
|
|
|
|
| Pilot: OZ Pilots | Pilot: OZ Pilots | Pilot: OZ Pilots | Pilot: OZ Pilots |
| Leo-S | Leo-N | Leo-R | Hydra Gundam |
|---|---|---|---|
|
|
|
|
| Pilot: OZ Pilots | Pilot: OZ Pilots | Pilot: OZ Pilots | Pilot: OZ Pilots |
White Fang
| Gundam Geminass 01 | Gundam Geminass 02 | Gundam Griepe | Leo-S |
|---|---|---|---|
|
|
|
|
| Pilot: Odin Barnett Pilot: Roche Natoono |
Pilot: Odel Barnett | Pilot: Odin Barnett | Pilot: Roche Natoono |

















