Imperial Destroyer Ravager Crew: Difference between revisions
Jump to navigation
Jump to search
Created page with "*'''Ship''': *'''Type''': *'''Length''': *'''Crew''': *'''Skeleton Crew''': *'''Passengers''': *'''Cargo Capacity''': *'''Consumables''': *'''Hyperdrive Speed''': *'..." |
No edit summary |
||
| Line 1: | Line 1: | ||
The Imperial Destroyer ''Ravager''. | |||
=[[Imperial Destroyer Ravager]] Crew= | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:SWSafeway.jpg]] | |||
|[[File:SWTikav.jpg]] | |||
|[[File:SWTakochay.jpg]] | |||
|[[File:SWKotuv.jpg]] | |||
|[[File:SWCharliss.jpg]] | |||
|- | |||
!Captain <br> Klein Safeway | |||
!Commander <br> Biron Tikav | |||
!Commander <br> Chok Takochay | |||
!Lt. Commander <br> Kotuv <br> Security | |||
!Lieutenant J.G. <br> Rom Charliss <br> Tactical | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:SWKarry.jpg]] | |||
|[[File:SWLayar.jpg]] | |||
|[[File:SWVinne.jpg]] | |||
|[[File:SWEblanna.jpg]] | |||
|[[File:SWTheDoctor.jpg]] | |||
|- | |||
!Ensign <br> Karry Bim <br> Helmsman | |||
!Ensign <br> Layar | |||
!Ensign <br> Vinne Alan <br> Science Officer | |||
!Chief Petty Off. <br> Eblanna <br> Chief Engineer | |||
!The Doctor <br> Medical Officer | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:SWLeenix.jpg]] | |||
|- | |||
!Chef <br> Leenix Lium | |||
|} | |||
=Trivia= | |||
Trivia Goes here. | |||
Revision as of 22:50, 3 October 2024
The Imperial Destroyer Ravager.
Imperial Destroyer Ravager Crew
|
|
|
|
|
| Captain Klein Safeway |
Commander Biron Tikav |
Commander Chok Takochay |
Lt. Commander Kotuv Security |
Lieutenant J.G. Rom Charliss Tactical |
|---|
|
|
|
|
|
| Ensign Karry Bim Helmsman |
Ensign Layar |
Ensign Vinne Alan Science Officer |
Chief Petty Off. Eblanna Chief Engineer |
The Doctor Medical Officer |
|---|
|
| Chef Leenix Lium |
|---|
Trivia
Trivia Goes here.










