Colony Fleets World Fleets: Difference between revisions
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
=New United Nations Spacy Fleets= | =New United Nations Spacy Fleets= | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Super-Dimensional Fortress Macross | |||
!Macross Cruiser | |||
|- | |||
|[[File:SDF1Macross.jpg]] | |||
|[[File:MacrossCrusier.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Bruno J. Gloval Class Cruiser | |||
!Macross 1 | |||
|- | |||
|[[File:BrunoJGlovalCruiser.jpg]] | |||
|[[File:Macross1.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Macross 5 | |||
!Macross 25 | |||
|- | |||
|[[File:Macross5.jpg]] | |||
|[[File:Macross25.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Macross Galaxy | |||
!Macross 37 | |||
|- | |||
|[[File:MacrossGalaxy.jpg]] | |||
|[[File:Battle7.jpg]] | |||
|- | |||
|Captain: ???. | |||
|Captain: Maximillian Jenius. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Asuka II | |||
!ARMD | |||
|- | |||
|[[File:Asuka2.jpg]] | |||
|[[File:ARMD.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Auerstadt | |||
!Deneb-Class | |||
|- | |||
|[[File:Auerstadt.jpg]] | |||
|[[File:Deneb.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Dufim | |||
!Einstein-Class | |||
|- | |||
|[[File:Dufim.jpg]] | |||
|[[File:Einstein.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!High-Speed Raiding Space Cruiser | |||
!Hollywood | |||
|- | |||
|[[File:HighSpeedRaidingSpaceCruiser.jpg]] | |||
|[[File:Hollywood.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Illustria | |||
!Mark Twain VII | |||
|- | |||
|[[File:Illustria.jpg]] | |||
|[[File:MarkTwainVII.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Northampton-Class | |||
!Prometheus | |||
|- | |||
|[[File:Northampton.jpg]] | |||
|[[File:Prometheus.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Riviera | |||
!Uraga | |||
|- | |||
|[[File:Riviera.jpg]] | |||
|[[File:Uraga.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Stealth Cruiser | |||
!West Point | |||
|- | |||
|[[File:StealthCruiser.jpg]] | |||
|[[File:Westpoint.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Sunny Flower | |||
!Three Star | |||
|- | |||
|[[File:SunnyFlower.jpg]] | |||
|[[File:ThreeStar.jpg]] | |||
|- | |||
|Captain: NUNS Captain. | |||
|Captain: NUNS Captain. | |||
|} | |||
==Zentraedi Fleets== | ==Zentraedi Fleets== | ||
| Line 91: | Line 230: | ||
==Special Military Service Ships== | ==Special Military Service Ships== | ||
=Zentraedi Supervision Army Fleet= | =Zentraedi Supervision Army Fleet= | ||
Revision as of 02:09, 22 December 2019
The battles of this World are fought with fleets of ships more than with Mecha.
New United Nations Spacy Fleets
| Super-Dimensional Fortress Macross | Macross Cruiser |
|---|---|
|
File:MacrossCrusier.jpg |
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Bruno J. Gloval Class Cruiser | Macross 1 |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Macross 5 | Macross 25 |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Macross Galaxy | Macross 37 |
|---|---|
|
|
| Captain: ???. | Captain: Maximillian Jenius. |
| Asuka II | ARMD |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Auerstadt | Deneb-Class |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Dufim | Einstein-Class |
|---|---|
|
File:Einstein.jpg |
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| High-Speed Raiding Space Cruiser | Hollywood |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Illustria | Mark Twain VII |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Northampton-Class | Prometheus |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Riviera | Uraga |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Stealth Cruiser | West Point |
|---|---|
|
File:Westpoint.jpg |
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Sunny Flower | Three Star |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
Zentraedi Fleets
| Golg Bodole Zer Class |
|---|
|
| Captain: Zentraedi Commanders. |
| Neo Nupetiet-Vergnitzs Class Battleship | Nupetiet-Vergnitzs Class Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Thuverl-Salan Class Battleship | Zentraedi Gun Destroyer |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Zentraedi Picket Runner | Light Transport Boat |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
Meltrandi Fleets
| Laplamiz Class |
|---|
|
| Captain: Meltrandi Commanders. |
| Meltrandi Flagship | Meltrandi Battleship |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
| Meltrandi Destroyer | Meltrandi Cruiser |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
| Meltrandi Picket Runner | Meltrandi Gunboat |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
Special Military Service Ships
Zentraedi Supervision Army Fleet
| Mardook Class Carrier |
|---|
|
| Captain: Grand Commander Feff. |
| Supervision Army Flagship | Supervision Army Grave Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Supervision Army Large Battleship | Supervision Army Medium Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Supervision Army Scout Ship Feff | Supervision Army Scout Ship |
|---|---|
|
|
| Captain: Great Commander Feff. | Captain: Zentraedi Captain. |











































