Colony Fleets World Fleets: Difference between revisions
Jump to navigation
Jump to search
| Line 367: | Line 367: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Vajra "Queen" | !Vajra "Queen" | ||
|- | |||
|[[File:VajraQueen.jpg]] | |||
|- | |||
|Captain: Vajra. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Vajra Golg Bodole Zer Class | |||
|- | |||
|[[File:GolBoddoleZer.jpg]] | |||
|- | |||
|Captain: Vajra. | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Vajra "Bishop" | !Vajra "Bishop" | ||
|- | |- | ||
|[[File:VajraBishop.jpg]] | |[[File:VajraBishop.jpg]] | ||
|- | |- | ||
|Captain: Vajra. | |Captain: Vajra. | ||
|} | |} | ||
Revision as of 17:02, 24 December 2019
The battles of this World are fought with fleets of ships more than with Mecha.
New United Nations Spacy Fleets
| Super-Dimensional Fortress Macross | Macross Cruiser |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Bruno J. Gloval Class Cruiser | Macross 1 |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Macross 5 | Macross 25 |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Macross Galaxy | Macross 37 |
|---|---|
|
|
| Captain: ???. | Captain: Maximillian Jenius. |
| Deneb-Class | Dufim-Class |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Northampton-Class | Uraga-Class |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Stealth Cruiser | West Point |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Asuka II | ARMD |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Illustria | Prometheus |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Auerstadt |
|---|
|
| Captain: NUNS Captain. |
Varauta Fleet
| Varauta Space Carrier | Varauta New Giant Carrier |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Varauta Large Battleship | Varauta Battleship |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Varauta High-Speed Raiding Space Cruiser |
Varauta Vanguard Frigate |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Varauta Large Battroid Carrier |
|---|
|
| Captain: NUNS Captain. |
Civilian City Ships
| Einstein-Class | Hollywood |
|---|---|
|
|
| Captain: NUNS Captain. | Captain: NUNS Captain. |
| Mark Twain VII | Riviera |
|---|---|
|
|
| Captain: Civilian Captain. | Captain: Civilian Captain. |
| Sunny Flower | Three Star |
|---|---|
|
|
| Captain: Civilian Captain. | Captain: Civilian Captain. |
Zentraedi Fleets
| Golg Bodole Zer Class | Fulbtzs-Berrentzs Class |
|---|---|
|
|
| Captain: Zentraedi Commanders. | Captain: Zentraedi Commanders. |
| Neo Nupetiet-Vergnitzs Class Battleship | Nupetiet-Vergnitzs Class Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Thuverl-Salan Class Battleship | Zentraedi Gun Destroyer |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Northampton-Class Battleship | Queadol-Magdomilla Class |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Quiltra-Quelelual Battleship | Quel-Quallie Class |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Zentraedi Picket Runner | Light Transport Boat |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Gnerl |
|---|
|
| Pilot: Zentraedi Pilot. |
Meltrandi Fleets
| Laplamiz Class |
|---|
|
| Captain: Meltrandi Commanders. |
| Meltrandi Flagship | Meltrandi Battleship |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
| Meltrandi Destroyer | Meltrandi Cruiser |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
| Meltrandi Picket Runner | Meltrandi Gunboat |
|---|---|
|
|
| Captain: Meltrandi Captain. | Captain: Meltrandi Captain. |
Special Military Service Ships
| Macross Quarter 17 | Macross Quarter 23 |
|---|---|
|
|
| Captain: SMS Captain. | Captain: SMS Captain. |
| Macross Quarter 25 |
|---|
|
| Captain: Jeffrey Wilder. |
Zentraedi Supervision Army Fleet
| Mardook Class Carrier |
|---|
|
| Captain: Grand Commander Feff. |
| Supervision Army Flagship | Supervision Army Grave Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Supervision Army Large Battleship | Supervision Army Medium Battleship |
|---|---|
|
|
| Captain: Zentraedi Captain. | Captain: Zentraedi Captain. |
| Supervision Army Scout Ship Feff | Supervision Army Scout Ship |
|---|---|
|
|
| Captain: Great Commander Feff. | Captain: Zentraedi Captain. |
Vajra 'Fleet'
| Vajra "Queen" |
|---|
|
| Captain: Vajra. |
| Vajra Golg Bodole Zer Class |
|---|
|
| Captain: Vajra. |
| Vajra "Bishop" |
|---|
|
| Captain: Vajra. |
| Vajra "Heavy Battleship" | Vajra "Destroyer" |
|---|---|
|
|
| Captain: Vajra. | Captain: Vajra. |
| Vajra "Knight" |
|---|
|
| Captain: Vajra. |
| Vajra "Super Heavy Soldier" | Vajra "Heavy Mobile Soldier" | Vajra "Soldier" | Vajra "Scout" |
|---|---|---|---|
|
|
|
|
| Pilot: Vajra. | Pilot: Vajra. | Pilot: Vajra. | Pilot: Vajra. |






































































