Elemental Machines and Masou Kishin: Difference between revisions
Jump to navigation
Jump to search
Created page with "=Masou Kishin= {| border="1" cellpadding="2" cellspacing="0" !Cybuster !Gaddeth !Granveil !Zamseed |- |File:Cybuster.jpg |File:Gaddess.jpg |File:Granveil.jpg |F..." |
|||
| Line 20: | Line 20: | ||
=Elemental Machines= | =Elemental Machines= | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Cybuster | |||
!Gaddeth | |||
!Granveil | |||
!Zamseed | |||
|- | |||
|[[File:Cybuster.jpg]] | |||
|[[File:Gaddess.jpg]] | |||
|[[File:Granveil.jpg]] | |||
|[[File:Zamseed.jpg]] | |||
|- | |||
|Pilot: Masaki Andou | |||
|Pilot: Tytti Norbuck | |||
|Pilot: Granveil | |||
|Pilot: Zamseed | |||
|} | |||
=Golems and Demon Machines= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
Revision as of 16:31, 6 January 2020
Masou Kishin
| Cybuster | Gaddeth | Granveil | Zamseed |
|---|---|---|---|
|
|
|
|
| Pilot: Masaki Andou | Pilot: Tytti Norbuck | Pilot: Granveil | Pilot: Zamseed |
Elemental Machines
| Cybuster | Gaddeth | Granveil | Zamseed |
|---|---|---|---|
|
|
|
|
| Pilot: Masaki Andou | Pilot: Tytti Norbuck | Pilot: Granveil | Pilot: Zamseed |
Golems and Demon Machines
| Cybuster | Gaddeth | Granveil | Zamseed |
|---|---|---|---|
|
|
|
|
| Pilot: Masaki Andou | Pilot: Tytti Norbuck | Pilot: Granveil | Pilot: Zamseed |



