Space Era Fleets: Difference between revisions
Jump to navigation
Jump to search
Created page with "''Fleets and transports in the Space Era World. Simple.''<br> =Earth Federation= {| border="1" cellpadding="2" cellspacing="0" !Galilnagant !Canis Altarf |- |File:Galil..." |
|||
| Line 3: | Line 3: | ||
=Earth Federation= | =Earth Federation= | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
! | !Hiryu | ||
! | !Hiryu Kai | ||
|- | |- | ||
|[[File: | |[[File:Hiryu.jpg]] | ||
|[[File: | |[[File:HiryuKai.jpg]] | ||
|- | |- | ||
|Pilot: | |Pilot: Daitetsu Minase | ||
|Pilot: | |Pilot: Tetsuya Onodera | ||
|} | |} | ||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Hagane | |||
!Kurogane | |||
|- | |||
|[[File:Hagane.jpg]] | |||
|[[File:Kurogane.jpg]] | |||
|- | |||
|Pilot: Lefina Enfield | |||
|Pilot: Kurt | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Lady Bird | |||
!Peregrine | |||
|- | |||
|[[File:LadyBird.jpg]] | |||
|[[File:Peregrine.jpg]] | |||
|- | |||
|Pilot: EF Pilots | |||
|Pilot: EF Pilots | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Stork | |||
|- | |||
|[[File:Stork.jpg]] | |||
|- | |||
|Pilot: EF Pilots | |||
|} | |||
=Divine Crusaders= | =Divine Crusaders= | ||
Revision as of 05:09, 11 January 2020
Fleets and transports in the Space Era World. Simple.
Earth Federation
| Hiryu | Hiryu Kai |
|---|---|
|
|
| Pilot: Daitetsu Minase | Pilot: Tetsuya Onodera |
| Hagane | Kurogane |
|---|---|
|
|
| Pilot: Lefina Enfield | Pilot: Kurt |
| Lady Bird | Peregrine |
|---|---|
|
|
| Pilot: EF Pilots | Pilot: EF Pilots |
| Stork |
|---|
|
| Pilot: EF Pilots |
Divine Crusaders
| Galilnagant | Canis Altarf |
|---|---|
|
|
| Pilot: Armala | Pilot: Egretta Uno |
Aerogaters
| Galilnagant | Canis Altarf |
|---|---|
|
|
| Pilot: Armala | Pilot: Egretta Uno |








