Super Villains: Difference between revisions
Jump to navigation
Jump to search
| Line 68: | Line 68: | ||
!Phoenix <br> Karen Grant <br> Jean Grey | !Phoenix <br> Karen Grant <br> Jean Grey | ||
!Savage <br> Henry McCoy | !Savage <br> Henry McCoy | ||
! | !Reign | ||
!Joseph | !Joseph | ||
! | !Persona <br> Veronica Pradon | ||
|} | |} | ||
| Line 94: | Line 94: | ||
|[[File:Groot.png]] | |[[File:Groot.png]] | ||
|- | |- | ||
! | !Killjoy | ||
!Buzzcut | !Buzzcut | ||
!Psychotron | |||
!Megawatt | |||
!Shields | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Starlord.png]] | |||
|[[File:Drax3.jpg]] | |||
|[[File:Gamora.jpg]] | |||
|[[File:Rocket.png]] | |||
|[[File:Groot.png]] | |||
|- | |||
!Demon Scum | !Demon Scum | ||
! | !Barricade | ||
! | !Misery | ||
!Michel Thibault | |||
!Warbuk | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Starlord.png]] | |||
|[[File:Drax3.jpg]] | |||
|[[File:Gamora.jpg]] | |||
|[[File:Rocket.png]] | |||
|[[File:Groot.png]] | |||
|- | |||
!Ripclone | |||
!Chip | |||
!Guardian | |||
!Purple Children | |||
!Dante | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Printing.gif]] | |||
|[[File:Drax3.jpg]] | |||
|[[File:Gamora.jpg]] | |||
|[[File:Rocket.png]] | |||
|[[File:Groot.png]] | |||
|- | |||
!Incendius <br> Aurelia Del Cintar | |||
!Black King <br> Sebastian Shaw | |||
!Black Queen <br> Selene | |||
!Mister Sinister <br> Nathaniel Essex | |||
!Mastermind II <br> Martinique Wyngarde | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Starlord.png]] | |||
|[[File:Drax3.jpg]] | |||
|[[File:Gamora.jpg]] | |||
|[[File:Rocket.png]] | |||
|[[File:Groot.png]] | |||
|- | |||
!Inception | |||
!Black Tom Cassidy | |||
!Emplate | |||
!Exodus <br> Bennet du Paris | |||
!Thornn <br> Lucia Callasantos | |||
|} | |} | ||
Revision as of 20:18, 30 January 2020
Universal Threats
|
|
|
|
|
| Darkseid Was |
Granny Goodness | Desaad | Steppenwulf | Kalibak |
|---|
|
|
|
|
|
| Galactus | Thanos | The Master | Thaal Sinestro | Dark Phoenix |
|---|
World Class Threats
|
|
|
|
|
| Apocalypse | Doctor Doom | Exodus | Lex Luthor | Mandarin |
|---|
Terrorists & Mercenaries
|
|
|
|
|
| Star-Lord Peter Quill |
Drax | Gamora | Rocket | Groot |
|---|
Mutants & Outsiders
|
|
|
|
|
| Phoenix Karen Grant Jean Grey |
Savage Henry McCoy |
Reign | Joseph | Persona Veronica Pradon |
|---|
|
|
|
|
|
| Toad Mortimer Toynbee |
Blob Fred J. Dukes |
Pyro St. John Allerdyce |
Avalanche | Random |
|---|
|
|
|
|
|
| Killjoy | Buzzcut | Psychotron | Megawatt | Shields |
|---|
|
|
|
|
|
| Demon Scum | Barricade | Misery | Michel Thibault | Warbuk |
|---|
|
|
|
|
|
| Ripclone | Chip | Guardian | Purple Children | Dante |
|---|
|
|
|
|
|
| Incendius Aurelia Del Cintar |
Black King Sebastian Shaw |
Black Queen Selene |
Mister Sinister Nathaniel Essex |
Mastermind II Martinique Wyngarde |
|---|
|
|
|
|
|
| Inception | Black Tom Cassidy | Emplate | Exodus Bennet du Paris |
Thornn Lucia Callasantos |
|---|
Metahuman Criminals
|
|
|
|
|
| Star-Lord Peter Quill |
Drax | Gamora | Rocket | Groot |
|---|
Organized Crime
|
|
|
|
|
| Star-Lord Peter Quill |
Drax | Gamora | Rocket | Groot |
|---|
Ninjas
|
|
|
|
|
| Star-Lord Peter Quill |
Drax | Gamora | Rocket | Groot |
|---|
The Insane
|
|
|
|
|
| Star-Lord Peter Quill |
Drax | Gamora | Rocket | Groot |
|---|





