Knightmare Frames: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| border="1" cellpadding="2" cellspacing="0" width=800 | {| border="1" cellpadding="2" cellspacing="0" width=800 | ||
|width="20%" align="center"|[[ | |width="20%" align="center"|[[Emblem Frames]] | ||
|width="20%" align="center"|[[Arm Slaves]] | |width="20%" align="center"|[[Arm Slaves]] | ||
|width="20%" align="center"|[[Buster Machines]] | |width="20%" align="center"|[[Buster Machines]] | ||
| Line 11: | Line 11: | ||
|align="center"|[[Knightmare Frames]] | |align="center"|[[Knightmare Frames]] | ||
|align="center"|[[Mazinger Series]] | |align="center"|[[Mazinger Series]] | ||
|- | |- | ||
|align="center"|[[Mobile Suits]] | |align="center"|[[Mobile Suits]] | ||
Latest revision as of 05:28, 9 June 2020
| Guren S.E.I.T.E.N. Eight Elements | Lancelot Albion | Lancelot Frontier |
|---|---|---|
|
|
|
| Pilot: Kallen Kozuki | Pilot: Suzaku Kururugi | Pilot: C.C. |
| Lancelot Frontier | Sutherland Sieg | Gloucester Custom |
|---|---|---|
|
|
|
| Pilot: Euphemia li Britannia | Pilot: Jeremiah Gottwald | Pilot: Cornelia li Britannia |





