Mazinger Series: Difference between revisions

From Legacy
Jump to navigation Jump to search
Sparda (talk | contribs)
Created page with "{| border="1" cellpadding="2" cellspacing="0" width=800 |width="20%" align="center"|Angel Frames |width="20%" align="center"|Arm Slaves |width="20%" align="center"|B..."
 
Sparda (talk | contribs)
No edit summary
Line 1: Line 1:
{| border="1" cellpadding="2" cellspacing="0" width=800
{| border="1" cellpadding="2" cellspacing="0" width=800
|width="20%" align="center"|[[Angel Frames]]
|width="20%" align="center"|[[Emblem Frames]]
|width="20%" align="center"|[[Arm Slaves]]
|width="20%" align="center"|[[Arm Slaves]]
|width="20%" align="center"|[[Buster Machines]]
|width="20%" align="center"|[[Buster Machines]]
Line 11: Line 11:
|align="center"|[[Knightmare Frames]]
|align="center"|[[Knightmare Frames]]
|align="center"|[[Mazinger Series]]
|align="center"|[[Mazinger Series]]
|-
|-
|align="center"|[[Mobile Suits]]
|align="center"|[[Mobile Suits]]

Revision as of 05:29, 9 June 2020

Emblem Frames Arm Slaves Buster Machines Evangelion Units Ganmen
Gears Getter Robo Gundams Knightmare Frames Mazinger Series
Mobile Suits OFs and LEVs PTs and AMs Variable Fighters Miscellaneous Robots


Great Mazinger Mazinger Z Mazinkaiser Minerva X
Pilot: Tetsuya Tsurugi Pilot: Kouji Kabuto Pilot: Kouji Kabuto Pilot: Maria Grace