United Nations Cosmo Navy Fleet: Difference between revisions
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
=Earth Federation - United Nations Cosmo Navy= | =Earth Federation - United Nations Cosmo Navy= | ||
==Battleships== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Space Battleship Yamato | !Space Battleship Yamato | ||
| Line 92: | Line 92: | ||
|} | |} | ||
===Cruisers | ==Carriers== | ||
==Cruisers== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Murasame-Class Cruiser | !Murasame-Class Cruiser | ||
| Line 112: | Line 114: | ||
|} | |} | ||
==Destroyers & Support Ships== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Isokaze-Class Destroyer | !Isokaze-Class Destroyer | ||
| Line 136: | Line 138: | ||
|} | |} | ||
= | =Cosmo Navy Fighters & Support Vehicles= | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cosmo Tiger I | !Cosmo Tiger I | ||
Revision as of 20:47, 31 January 2024
Uchuu~ Senkan~! YA! MA! TOOOO!!!
Battleships
| Space Battleship Yamato | Wave Motion Ship Ginga |
|---|---|
|
|
| Captain: Juzo Okita. | Captain: UNCN Captain. |
| Andromeda-Class Battleship | Andromeda-Kai Battleship |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
| Andromeda-Class Battleship Andromeda Black |
Andromeda-Class Battleship Achilles |
|---|---|
|
|
| Captain: Autonomous Battleship. | Captain: UNCN Captain. |
| Andromeda-Class Battleship Aldebaran |
Andromeda-Class Battleship Antares |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
| Andromeda-Class Battleship Apollo Norm |
Dreadnought-Class Battleship |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
| Dreadnought-Class Battleship Mars Fleet |
Dreadnought-Class Battleship Upgraded |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
| Dreadnought-Class Battleship Prometheus |
Kongo-Class Battleship |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
| Kongo-Class Battleship Ticonderoga |
Kongo-Class Battleship Yuunagi |
|---|---|
| |
| Captain: UNCN Captain. | Captain: UNCN Captain. |
Carriers
Cruisers
| Murasame-Class Cruiser | Murasame-Class Cruiser Intrepid |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
| Murasame-Class Cruiser Saratoga |
|---|
|
| Captain: UNCN Captain. |
Destroyers & Support Ships
| Isokaze-Class Destroyer | Isokaze II-Class Destroyer |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
Support Ships
| Escort Ship | Patrol Ship |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
| Cosmo Tiger I | Cosmo Tiger II |
|---|---|
|
|
| Captain: UNCN Pilot. | Captain: UNCN Pilot. |
| Type 25 Zero Blackbird |
Type 25 Zero Bluebird |
|---|---|
|
|
| Captain: UNCN Pilot. | Captain: UNCN Pilot. |
| Cosmo Zero | Cosmo Stork |
|---|---|
|
|
| Captain: UNCN Pilot. | Pilot: Analyzer |
| Cosmo Falcon | Cosmo Falcon Black Tiger Squad |
|---|---|
|
|
| Pilot: UNCN Pilot. | Pilot: Sabuto Kato Pilot: Rei Yamamoto Pilot: Shoma Sawamura |
| Cosmo Seagull |
|---|
|
| Pilot: UNCN Pilot. |






























