Corporations: Difference between revisions
Jump to navigation
Jump to search
Created page with "Corporations {| border="1" cellpadding="2" cellspacing="0" |File:TonyStark.jpg |File:BruceWayne.jpg |File:NormanOsborn.jpg |File:NicoleCallahan.jpg |File:Dw..." |
No edit summary |
||
| Line 1: | Line 1: | ||
Corporations | Corporations | ||
=Stark Unlimited= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:TonyStark.jpg]] | |[[File:TonyStark.jpg]] | ||
| Line 15: | Line 16: | ||
|} | |} | ||
=LexCorp= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:MaryJaneWatson.jpg]] | |[[File:MaryJaneWatson.jpg]] | ||
| Line 29: | Line 31: | ||
|} | |} | ||
=Wayne Enterprises= | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:SashaVonTeese.jpg]] | |[[File:SashaVonTeese.jpg]] | ||
| Line 43: | Line 46: | ||
|} | |} | ||
==Batman Inc.== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Batman.jpg]] | |||
|[[File:Nightwing2.jpg]] | |||
|[[File:RedHood.jpg]] | |||
|[[File:RedRobin.png]] | |||
|[[File:BatgirlCC.png]] | |||
|- | |||
!Batman <br> Bruce Wayne | |||
!Nightwing <br> Dick Grayson | |||
!Red Hood <br> Jason Todd | |||
!Red Robin <br> Tim Drake | |||
!Batgirl <br> Cassandra Cain | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:Huntress.jpg]] | |||
|[[File:Daredevil.jpg]] | |||
|- | |||
!Huntress <br> Helena Bertinelli | |||
!Daredevil <br> Matt Murdock | |||
|} | |||
=Trivia= | =Trivia= | ||
Revision as of 05:56, 2 April 2025
Corporations
Stark Unlimited
|
|
|
|
|
| Tony Stark Stark Unlimited |
Bruce Wayne Wayne Enterprises |
Norman Osborn Oscorp & Alchemax |
Nicole Callahan LexCorp |
Dwayne Taylor Taylor Foundation |
|---|
LexCorp
|
|
|
|
|
| Mary-Jane Watson-Parker Supermodel |
Karen Starr Starrware Labs |
Lily Hollister Alchemax |
Antonio Stark | Hunter Rose Best-Selling Author |
|---|
Wayne Enterprises
|
|
|
|
|
| Sasha Von Teese VT Solutions |
Tomax Paoli Extensive Enterprises |
Xamot Paoli Extensive Enterprises |
John Mayhew Billionaire Investor |
John Wycliff Wycliff Investments |
|---|
Batman Inc.
|
|
|
|
|
| Batman Bruce Wayne |
Nightwing Dick Grayson |
Red Hood Jason Todd |
Red Robin Tim Drake |
Batgirl Cassandra Cain |
|---|
|
|
| Huntress Helena Bertinelli |
Daredevil Matt Murdock |
|---|
Trivia
Poops





















