Corporations: Difference between revisions
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|[[File:TonyStark.jpg]] | |[[File:TonyStark.jpg]] | ||
|[[File:VirginiaPotts.jpg]] | |||
|[[File:JamesRhodes.jpg]] | |||
|[[File:FRIDAY.jpg]] | |||
|[[File:DoctorShapiro.jpg]] | |||
|- | |||
!Tony Stark <br> Owner & CEO | |||
!Virginia "Pepper" Potts <br> COO | |||
!James "Jim" Rhodes <br> Trustee | |||
!FRIDAY <br> Personal Assistant | |||
!Doctor Shapiro <br> Head, R&D | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:GillianBlight.jpg]] | |||
|[[File:BethanyCabe.jpg]] | |||
|[[File:Jocasta.jpg]] | |||
|[[File:AmandaArmstrong.jpg]] | |||
|[[File:JackKooningJr.jpg]] | |||
|- | |||
!Gillian Blight<br> R&D | |||
!Bethany Cabe <br> Security | |||
!Jocasta <br> Computers & Security | |||
!Amanda Armstrong <br> Accounting | |||
!Jack Kooning, Jr. <br> Acquisitions | |||
|} | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
|[[File:AntonioStark.png]] | |[[File:AntonioStark.png]] | ||
|- | |- | ||
! | !Antonio Stark <br> R&D, Contractor | ||
|} | |} | ||
Revision as of 15:20, 2 April 2025
Corporations
Stark Unlimited
|
|
|
|
|
| Tony Stark Owner & CEO |
Virginia "Pepper" Potts COO |
James "Jim" Rhodes Trustee |
FRIDAY Personal Assistant |
Doctor Shapiro Head, R&D |
|---|
| File:GillianBlight.jpg |
|
|
|
|
| Gillian Blight R&D |
Bethany Cabe Security |
Jocasta Computers & Security |
Amanda Armstrong Accounting |
Jack Kooning, Jr. Acquisitions |
|---|
|
| Antonio Stark R&D, Contractor |
|---|
LexCorp
|
| Nicole Callahan LexCorp |
|---|
Wayne Enterprises
|
| Bruce Wayne Wayne Enterprises |
|---|
Batman Inc.
|
|
|
|
|
| Batman Bruce Wayne |
Nightwing Dick Grayson |
Red Hood Jason Todd |
Red Robin Tim Drake |
Batgirl Cassandra Cain |
|---|
|
|
| Huntress Helena Bertinelli |
Daredevil Matt Murdock |
|---|
Oscorp & Alchemax
|
| Norman Osborn Oscorp & Alchemax |
|---|
Others
|
|
|
|
|
| Sasha Von Teese VT Solutions |
Tomax Paoli Extensive Enterprises |
Xamot Paoli Extensive Enterprises |
John Mayhew Billionaire Investor |
John Wycliff Wycliff Investments |
|---|
|
|
|
|
| Karen Starr Starrware Labs |
Lily Hollister Alchemax |
Sebastian Stagg Stagg Enterprises |
Dwayne Taylor Taylor Enterprises |
|---|
Trivia
Poops




























