United Nations Cosmo Navy Fleet: Difference between revisions
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Murasame-Class Cruiser | !Murasame-Class Cruiser | ||
! | !Murasame-Class Cruiser <br> Intrepid | ||
|- | |- | ||
|[[File:MurasameClass.png]] | |[[File:MurasameClass.png]] | ||
|[[File: | |[[File:Intrepid.png]] | ||
|- | |- | ||
|Captain: UNCN Captain. | |Captain: UNCN Captain. | ||
| Line 39: | Line 39: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Murasame-Class Cruiser <br> Saratoga | !Murasame-Class Cruiser <br> Saratoga | ||
|- | |- | ||
|[[File:Saratoga.png]] | |[[File:Saratoga.png]] | ||
|- | |||
|Captain: UNCN Captain. | |||
|} | |||
===Support Ships== | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
!Escort Ship | |||
!Patrol Ship | |||
|- | |||
|[[File:EscortShip.png]] | |||
|[[File:PatrolShip.png]] | |||
|- | |- | ||
|Captain: UNCN Captain. | |Captain: UNCN Captain. | ||
Revision as of 01:34, 20 May 2020
Uchuu~ Senkan~! YA! MA! TOOOO!!!
Battleships
| Space Battleship Yamato | Andromeda-Class Battleship |
|---|---|
|
|
| Captain: Juzo Okita. | Captain: UNCN Captain. |
| Dreadnought-Class Battleship | Kongo-Class Battleship |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
Cruisers
| Murasame-Class Cruiser | Murasame-Class Cruiser Intrepid |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
| Murasame-Class Cruiser Saratoga |
|---|
|
| Captain: UNCN Captain. |
=Support Ships
| Escort Ship | Patrol Ship |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
Destroyers
| Isokaze-Class Destroyer |
|---|
|
| Captain: UNCN Captain. |
Fighters
| Cosmo Tiger I | Cosmo Tiger II |
|---|---|
|
|
| Captain: UNCN Pilot. | Captain: UNCN Pilot. |
| Type 25 Zero Blackbird |
Type 25 Zero Bluebird |
|---|---|
|
|
| Captain: UNCN Pilot. | Captain: UNCN Pilot. |
| Cosmo Zero | Cosmo Stork |
|---|---|
|
|
| Captain: UNCN Pilot. | Pilot: Analyzer |















