United Nations Cosmo Navy Fleet: Difference between revisions
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
=Earth Federation - United Nations Cosmo Navy= | =Earth Federation - United Nations Cosmo Navy= | ||
===Battleships=== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Space Battleship Yamato | !Space Battleship Yamato | ||
| Line 25: | Line 26: | ||
|} | |} | ||
===Cruisers=== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Murasame-Class Cruiser | !Murasame-Class Cruiser | ||
| Line 37: | Line 38: | ||
|} | |} | ||
===Destroyers=== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Isokaze-Class Destroyer | !Isokaze-Class Destroyer | ||
| Line 46: | Line 47: | ||
|} | |} | ||
===Fighters=== | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cosmo Tiger I | !Cosmo Tiger I | ||
| Line 71: | Line 72: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
!Cosmo Zero | !Cosmo Zero | ||
!Cosmo Stork | |||
|- | |- | ||
|[[File:CosmoZero.png]] | |[[File:CosmoZero.png]] | ||
|[[File:StorkY.png]] | |||
|- | |- | ||
|Captain: UNCN Pilot. | |Captain: UNCN Pilot. | ||
|Pilot: Analyzer | |||
|} | |} | ||
Revision as of 01:10, 20 May 2020
Uchuu~ Senkan~! YA! MA! TOOOO!!!
Battleships
| Space Battleship Yamato | Andromeda-Class Battleship |
|---|---|
|
|
| Captain: Juzo Okita. | Captain: UNCN Captain. |
| Dreadnought-Class Battleship | Kongo-Class Battleship |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
Cruisers
| Murasame-Class Cruiser | Patrol Ship |
|---|---|
|
|
| Captain: UNCN Captain. | Captain: UNCN Captain. |
Destroyers
| Isokaze-Class Destroyer |
|---|
|
| Captain: UNCN Captain. |
Fighters
| Cosmo Tiger I | Cosmo Tiger II |
|---|---|
|
|
| Captain: UNCN Pilot. | Captain: UNCN Pilot. |
| Type 25 Zero Blackbird |
Type 25 Zero Bluebird |
|---|---|
|
|
| Captain: UNCN Pilot. | Captain: UNCN Pilot. |
| Cosmo Zero | Cosmo Stork |
|---|---|
|
|
| Captain: UNCN Pilot. | Pilot: Analyzer |












